Usage Statistics for softappsindia.com

Summary Period: August 2014
Generated 01-Sep-2014 02:24 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 1654
Total Files 994
Total Pages 1236
Total Visits 1019
Total KBytes 2274
Total Unique Sites 336
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 95
. Avg Max
Hits per Hour 2 51
Hits per Day 53 139
Files per Day 32 41
Pages per Day 39 98
Visits per Day 32 43
KBytes per Day 73 233
Hits by Response Code
Code 200 - OK 994
Code 304 - Not Modified 20
Code 401 - Unauthorized 3
Code 403 - Forbidden 4
Code 404 - Not Found 617
Code 405 - Method Not Allowed 16

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 39 2.36% 31 3.12% 32 2.59% 30 2.94% 14 4.17% 50 2.19%
2 30 1.81% 26 2.62% 27 2.18% 27 2.65% 16 4.76% 36 1.59%
3 41 2.48% 33 3.32% 36 2.91% 33 3.24% 18 5.36% 50 2.22%
4 55 3.33% 32 3.22% 36 2.91% 32 3.14% 15 4.46% 77 3.41%
5 37 2.24% 32 3.22% 32 2.59% 28 2.75% 11 3.27% 45 1.99%
6 60 3.63% 31 3.12% 32 2.59% 32 3.14% 21 6.25% 87 3.84%
7 37 2.24% 32 3.22% 32 2.59% 29 2.85% 14 4.17% 45 1.99%
8 36 2.18% 31 3.12% 32 2.59% 30 2.94% 16 4.76% 43 1.88%
9 52 3.14% 32 3.22% 39 3.16% 35 3.43% 21 6.25% 71 3.14%
10 84 5.08% 40 4.02% 62 5.02% 37 3.63% 21 6.25% 124 5.43%
11 47 2.84% 38 3.82% 40 3.24% 36 3.53% 21 6.25% 57 2.52%
12 43 2.60% 33 3.32% 34 2.75% 33 3.24% 25 7.44% 52 2.31%
13 97 5.86% 28 2.82% 39 3.16% 33 3.24% 19 5.65% 155 6.82%
14 42 2.54% 33 3.32% 34 2.75% 33 3.24% 17 5.06% 54 2.36%
15 52 3.14% 39 3.92% 40 3.24% 37 3.63% 21 6.25% 66 2.91%
16 54 3.26% 37 3.72% 41 3.32% 38 3.73% 22 6.55% 71 3.14%
17 48 2.90% 34 3.42% 36 2.91% 34 3.34% 21 6.25% 63 2.78%
18 50 3.02% 32 3.22% 38 3.07% 34 3.34% 22 6.55% 68 3.00%
19 33 2.00% 29 2.92% 29 2.35% 29 2.85% 15 4.46% 38 1.66%
20 46 2.78% 31 3.12% 36 2.91% 35 3.43% 23 6.85% 58 2.54%
21 72 4.35% 41 4.12% 51 4.13% 43 4.22% 31 9.23% 93 4.09%
22 49 2.96% 29 2.92% 35 2.83% 35 3.43% 18 5.36% 60 2.65%
23 32 1.93% 23 2.31% 27 2.18% 27 2.65% 13 3.87% 39 1.74%
24 41 2.48% 34 3.42% 35 2.83% 33 3.24% 20 5.95% 50 2.19%
25 43 2.60% 31 3.12% 41 3.32% 33 3.24% 14 4.17% 57 2.50%
26 33 2.00% 29 2.92% 29 2.35% 29 2.85% 15 4.46% 40 1.77%
27 36 2.18% 27 2.72% 28 2.27% 28 2.75% 15 4.46% 47 2.07%
28 51 3.08% 35 3.52% 41 3.32% 37 3.63% 21 6.25% 68 2.99%
29 41 2.48% 30 3.02% 31 2.51% 31 3.04% 18 5.36% 54 2.37%
30 134 8.10% 33 3.32% 98 7.93% 35 3.43% 23 6.85% 220 9.68%
31 139 8.40% 28 2.82% 93 7.52% 33 3.24% 18 5.36% 233 10.23%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 108 6.53% 1 58 5.84% 3 93 7.52% 5 155 6.81%
1 0 22 1.33% 0 14 1.41% 0 17 1.38% 1 26 1.13%
2 1 33 2.00% 0 11 1.11% 0 14 1.13% 2 51 2.23%
3 3 110 6.65% 2 65 6.54% 2 88 7.12% 5 153 6.75%
4 3 106 6.41% 1 57 5.73% 2 74 5.99% 5 153 6.73%
5 1 39 2.36% 0 26 2.62% 0 29 2.35% 2 51 2.25%
6 2 71 4.29% 0 20 2.01% 1 47 3.80% 4 113 4.98%
7 2 81 4.90% 2 65 6.54% 2 69 5.58% 3 101 4.46%
8 2 85 5.14% 2 76 7.65% 2 79 6.39% 3 103 4.51%
9 0 18 1.09% 0 7 0.70% 0 12 0.97% 1 25 1.12%
10 1 43 2.60% 0 11 1.11% 0 14 1.13% 2 65 2.87%
11 3 105 6.35% 3 99 9.96% 3 99 8.01% 4 122 5.38%
12 2 76 4.59% 2 66 6.64% 2 69 5.58% 3 92 4.06%
13 2 88 5.32% 0 11 1.11% 0 20 1.62% 5 149 6.57%
14 1 36 2.18% 0 22 2.21% 0 25 2.02% 2 50 2.21%
15 2 79 4.78% 1 60 6.04% 2 67 5.42% 3 101 4.45%
16 2 84 5.08% 2 70 7.04% 2 76 6.15% 3 97 4.25%
17 1 57 3.45% 0 8 0.80% 0 26 2.10% 3 99 4.36%
18 1 49 2.96% 0 15 1.51% 1 32 2.59% 2 77 3.39%
19 3 94 5.68% 2 63 6.34% 2 82 6.63% 4 123 5.41%
20 2 87 5.26% 2 68 6.84% 2 72 5.83% 4 109 4.80%
21 1 44 2.66% 0 14 1.41% 0 20 1.62% 2 70 3.06%
22 1 41 2.48% 0 10 1.01% 0 29 2.35% 2 64 2.79%
23 3 98 5.93% 2 78 7.85% 2 83 6.72% 4 124 5.45%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 1012 61.19% 1114 49.00% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1012 61.19% 1114 49.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1012 61.19% 968 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1012 61.19% 967 100.00% /

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 363 21.95% 363 36.52% 414 18.23% 363 35.62% ptr.cnsat.com.cn
2 67 4.05% 67 6.74% 76 3.36% 67 6.58% 119.63.193.194
3 65 3.93% 65 6.54% 74 3.27% 65 6.38% 119.63.193.132
4 61 3.69% 61 6.14% 70 3.06% 61 5.99% 119.63.193.130
5 61 3.69% 61 6.14% 70 3.06% 61 5.99% 119.63.193.196
6 55 3.33% 55 5.53% 63 2.76% 55 5.40% 119.63.193.195
7 54 3.26% 54 5.43% 62 2.71% 54 5.30% 119.63.193.131
8 51 3.08% 0 0.00% 93 4.09% 1 0.10% 202.85.222.174
9 44 2.66% 28 2.82% 60 2.64% 9 0.88% spider-100-43-81-136.yandex.com
10 39 2.36% 4 0.40% 68 2.99% 1 0.10% ns24047.ip-91-121-18.eu
11 27 1.63% 0 0.00% 49 2.15% 1 0.10% 81.17.16.170
12 21 1.27% 0 0.00% 38 1.67% 1 0.10% 235-40.sny.kemdiknas.go.id
13 21 1.27% 0 0.00% 38 1.67% 1 0.10% 61-91-68-66.static.asianet.co.th
14 21 1.27% 0 0.00% 38 1.67% 1 0.10% authen1
15 21 1.27% 0 0.00% 38 1.67% 1 0.10% chan.unh.edu
16 21 1.27% 0 0.00% 38 1.67% 1 0.10% ec2-23-23-211-99.compute-1.amazonaws.com
17 21 1.27% 0 0.00% 38 1.67% 1 0.10% eta3.pair.com
18 21 1.27% 0 0.00% 38 1.67% 1 0.10% host216.200-45-249.telecom.net.ar
19 21 1.27% 0 0.00% 38 1.67% 1 0.10% mail.taxipremium.com.ar
20 20 1.21% 0 0.00% 36 1.60% 1 0.10% 72.9.246.187
21 18 1.09% 0 0.00% 33 1.44% 0 0.00% 123.125.219.67
22 17 1.03% 0 0.00% 31 1.36% 1 0.10% 218.152.216.82
23 16 0.97% 0 0.00% 29 1.27% 1 0.10% 62-210-167-201.rev.poneytelecom.eu
24 13 0.79% 1 0.10% 23 1.01% 3 0.29% lh25644.voxility.net
25 8 0.48% 0 0.00% 15 0.64% 0 0.00% ip215.hichina.com
26 7 0.42% 0 0.00% 13 0.56% 0 0.00% www.3gmms.com.tw
27 6 0.36% 6 0.60% 4 0.16% 3 0.29% 188.92.76.167
28 6 0.36% 0 0.00% 11 0.48% 0 0.00% 5.153.233.42
29 6 0.36% 0 0.00% 11 0.48% 0 0.00% 61.19.246.190
30 6 0.36% 5 0.50% 7 0.33% 5 0.49% crawl-66-249-66-17.googlebot.com

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 21.95% 363 36.52% 414 18.23% 363 35.62% ptr.cnsat.com.cn
2 51 3.08% 0 0.00% 93 4.09% 1 0.10% 202.85.222.174
3 67 4.05% 67 6.74% 76 3.36% 67 6.58% 119.63.193.194
4 65 3.93% 65 6.54% 74 3.27% 65 6.38% 119.63.193.132
5 61 3.69% 61 6.14% 70 3.06% 61 5.99% 119.63.193.130
6 61 3.69% 61 6.14% 70 3.06% 61 5.99% 119.63.193.196
7 39 2.36% 4 0.40% 68 2.99% 1 0.10% ns24047.ip-91-121-18.eu
8 55 3.33% 55 5.53% 63 2.76% 55 5.40% 119.63.193.195
9 54 3.26% 54 5.43% 62 2.71% 54 5.30% 119.63.193.131
10 44 2.66% 28 2.82% 60 2.64% 9 0.88% spider-100-43-81-136.yandex.com

Top 11 of 15 Total Referrers
# Hits Referrer
1 20 1.21% http://hotel.qunar.com/
2 12 0.73% http://66.232.58.210/
3 6 0.36% http://inload.me
4 6 0.36% http://mydownloadengine.com
5 5 0.30% http://overx50.com
6 2 0.12% http://www.google.com/search
7 1 0.06% /
8 1 0.06% http://www.netcraft.com/survey/
9 1 0.06% http://www.smartnet-india.com
10 1 0.06% https://www.google.com/search
11 1 0.06% snukums.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wmaid.com explore softappsindia.com

Top 15 of 95 Total User Agents
# Hits User Agent
1 726 43.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
2 169 10.22% Mozilla/5.0+(Windows+NT+5.1;+rv:31.0)+Gecko/20100101+Firefox/31.0
3 70 4.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:8.0)+Gecko/20100101+Firefox/8.0
4 64 3.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 50 3.02% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 50 3.02% ZmEu
7 39 2.36% Python-urllib/2.7
8 38 2.30% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 33 2.00% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
10 33 2.00% NerdyBot
11 22 1.33% Mozilla/5.0+(compatible;+meanpathbot/1.0;++http://www.meanpath.com/meanpathbot.html)
12 20 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.114+Safari/537.36
13 11 0.67% Mozilla/5.0+(X11;+U;+Linux+i686;+pt-BR;+rv:1.9.0.15)+Gecko/2009102815+Ubuntu/9.04+(jaunty)+Firefox/3.0.15
14 8 0.48% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
15 6 0.36% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)

Usage by Country for August 2014

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 745 45.04% 447 44.97% 1035 45.50% Unresolved/Unknown
2 368 22.25% 364 36.62% 423 18.59% China
3 312 18.86% 149 14.99% 430 18.93% US Commercial
4 48 2.90% 8 0.80% 80 3.51% Network
5 42 2.54% 0 0.00% 76 3.34% Argentina
6 21 1.27% 0 0.00% 38 1.67% US Educational
7 21 1.27% 0 0.00% 38 1.67% Indonesia
8 21 1.27% 0 0.00% 38 1.67% Thailand
9 16 0.97% 15 1.51% 19 0.83% Germany
10 11 0.67% 0 0.00% 20 0.88% Taiwan
11 6 0.36% 0 0.00% 11 0.48% Bulgaria
12 6 0.36% 2 0.20% 8 0.35% Brazil
13 5 0.30% 0 0.00% 9 0.39% Switzerland
14 4 0.24% 0 0.00% 7 0.32% Chile
15 4 0.24% 2 0.20% 6 0.26% Seychelles
16 4 0.24% 0 0.00% 7 0.32% Singapore
17 3 0.18% 2 0.20% 4 0.18% Canada
18 3 0.18% 0 0.00% 5 0.24% Italy
19 3 0.18% 0 0.00% 5 0.24% Russian Federation
20 3 0.18% 0 0.00% 5 0.24% Ukraine
21 2 0.12% 2 0.20% 2 0.10% India
22 2 0.12% 1 0.10% 3 0.13% British Indian Ocean Territory
23 1 0.06% 1 0.10% 1 0.05% Bangladesh
24 1 0.06% 0 0.00% 0 0.01% Czech Republic
25 1 0.06% 0 0.00% 2 0.08% Mexico
26 1 0.06% 1 0.10% 1 0.05% United States


Generated by Webalizer Version 2.01