Usage Statistics for softappsindia.com

Summary Period: October 2021
Generated 01-Nov-2021 02:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 6268
Total Files 2666
Total Pages 4498
Total Visits 3310
Total KBytes 10092
Total Unique Sites 1779
Total Unique URLs 7
Total Unique Referrers 26
Total Unique User Agents 291
. Avg Max
Hits per Hour 8 185
Hits per Day 202 384
Files per Day 86 116
Pages per Day 145 225
Visits per Day 106 145
KBytes per Day 326 844
Hits by Response Code
Code 200 - OK 2666
Code 206 - Partial Content 28
Code 304 - Not Modified 2
Code 403 - Forbidden 5
Code 404 - Not Found 3356
Code 405 - Method Not Allowed 174
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 14
Code 501 - Not Implemented 22

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 227 3.62% 101 3.79% 165 3.67% 114 3.44% 83 4.67% 334 3.31%
2 300 4.79% 116 4.35% 196 4.36% 145 4.38% 110 6.18% 452 4.48%
3 207 3.30% 90 3.38% 161 3.58% 132 3.99% 109 6.13% 306 3.04%
4 183 2.92% 78 2.93% 136 3.02% 105 3.17% 90 5.06% 273 2.71%
5 197 3.14% 85 3.19% 156 3.47% 117 3.53% 93 5.23% 290 2.87%
6 215 3.43% 96 3.60% 127 2.82% 94 2.84% 85 4.78% 844 8.36%
7 192 3.06% 78 2.93% 123 2.73% 84 2.54% 69 3.88% 290 2.87%
8 158 2.52% 75 2.81% 125 2.78% 110 3.32% 99 5.56% 212 2.10%
9 218 3.48% 100 3.75% 175 3.89% 127 3.84% 113 6.35% 311 3.08%
10 162 2.58% 58 2.18% 111 2.47% 77 2.33% 58 3.26% 247 2.45%
11 228 3.64% 96 3.60% 165 3.67% 124 3.75% 109 6.13% 339 3.35%
12 248 3.96% 83 3.11% 162 3.60% 112 3.38% 95 5.34% 389 3.86%
13 168 2.68% 67 2.51% 115 2.56% 88 2.66% 79 4.44% 254 2.52%
14 192 3.06% 81 3.04% 141 3.13% 113 3.41% 91 5.12% 555 5.50%
15 174 2.78% 72 2.70% 131 2.91% 99 2.99% 80 4.50% 267 2.64%
16 169 2.70% 83 3.11% 138 3.07% 102 3.08% 81 4.55% 246 2.43%
17 192 3.06% 82 3.08% 141 3.13% 102 3.08% 83 4.67% 287 2.84%
18 171 2.73% 90 3.38% 143 3.18% 116 3.50% 88 4.95% 246 2.44%
19 384 6.13% 100 3.75% 225 5.00% 115 3.47% 91 5.12% 618 6.13%
20 215 3.43% 102 3.83% 172 3.82% 110 3.32% 98 5.51% 308 3.06%
21 204 3.25% 86 3.23% 122 2.71% 91 2.75% 91 5.12% 298 2.95%
22 150 2.39% 75 2.81% 112 2.49% 83 2.51% 82 4.61% 205 2.03%
23 169 2.70% 88 3.30% 134 2.98% 100 3.02% 84 4.72% 239 2.37%
24 193 3.08% 86 3.23% 151 3.36% 109 3.29% 84 4.72% 287 2.85%
25 201 3.21% 90 3.38% 138 3.07% 103 3.11% 83 4.67% 294 2.92%
26 169 2.70% 79 2.96% 131 2.91% 103 3.11% 75 4.22% 246 2.44%
27 233 3.72% 110 4.13% 166 3.69% 122 3.69% 101 5.68% 345 3.42%
28 236 3.77% 77 2.89% 134 2.98% 112 3.38% 85 4.78% 367 3.63%
29 177 2.82% 84 3.15% 139 3.09% 108 3.26% 89 5.00% 258 2.56%
30 155 2.47% 71 2.66% 120 2.67% 97 2.93% 80 4.50% 225 2.23%
31 181 2.89% 87 3.26% 143 3.18% 98 2.96% 83 4.67% 258 2.56%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 297 4.74% 3 116 4.35% 7 219 4.87% 14 447 4.43%
1 7 237 3.78% 3 104 3.90% 5 176 3.91% 11 352 3.49%
2 8 269 4.29% 3 108 4.05% 5 183 4.07% 13 401 3.98%
3 6 189 3.02% 3 97 3.64% 4 153 3.40% 9 273 2.71%
4 7 224 3.57% 3 105 3.94% 5 169 3.76% 10 323 3.20%
5 8 258 4.12% 3 105 3.94% 5 178 3.96% 13 388 3.84%
6 7 242 3.86% 4 130 4.88% 5 172 3.82% 15 472 4.67%
7 8 267 4.26% 4 133 4.99% 6 208 4.62% 21 640 6.34%
8 7 225 3.59% 3 95 3.56% 5 161 3.58% 11 337 3.34%
9 8 261 4.16% 3 114 4.28% 6 202 4.49% 12 386 3.82%
10 6 193 3.08% 2 92 3.45% 4 147 3.27% 9 278 2.76%
11 6 211 3.37% 2 92 3.45% 5 164 3.65% 10 312 3.09%
12 11 352 5.62% 6 195 7.31% 8 257 5.71% 20 634 6.28%
13 6 216 3.45% 3 106 3.98% 4 151 3.36% 18 572 5.66%
14 8 256 4.08% 3 97 3.64% 6 212 4.71% 13 397 3.93%
15 14 444 7.08% 3 115 4.31% 8 248 5.51% 24 729 7.22%
16 10 316 5.04% 3 112 4.20% 6 202 4.49% 16 485 4.80%
17 9 304 4.85% 3 120 4.50% 6 189 4.20% 15 460 4.56%
18 7 233 3.72% 3 106 3.98% 5 168 3.73% 11 337 3.34%
19 7 237 3.78% 3 100 3.75% 5 167 3.71% 11 350 3.47%
20 8 255 4.07% 3 101 3.79% 6 204 4.54% 12 363 3.60%
21 8 260 4.15% 3 113 4.24% 6 187 4.16% 12 380 3.77%
22 8 258 4.12% 3 101 3.79% 5 184 4.09% 13 390 3.87%
23 8 264 4.21% 3 109 4.09% 6 197 4.38% 12 385 3.82%

Top 6 of 7 Total URLs
# Hits KBytes URL
1 2625 41.88% 2896 28.70% /
2 18 0.29% 22 0.22% /cp/scripts/PHP/chat/phpchat.php
3 6 0.10% 754 7.47% /webalizer/usage_202107.html
4 4 0.06% 42 0.41% /webalizer/default.html
5 3 0.05% 18 0.18% /cp/scripts/PHP/
6 2 0.03% 6 0.06% /cp/scripts/PHP/chat.html

Top 6 of 7 Total URLs By KBytes
# Hits KBytes URL
1 2625 41.88% 2896 28.70% /
2 6 0.10% 754 7.47% /webalizer/usage_202107.html
3 4 0.06% 42 0.41% /webalizer/default.html
4 18 0.29% 22 0.22% /cp/scripts/PHP/chat/phpchat.php
5 3 0.05% 18 0.18% /cp/scripts/PHP/
6 2 0.03% 6 0.06% /cp/scripts/PHP/chat.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2625 41.88% 2322 99.74% /
2 6 0.10% 4 0.17% /webalizer/usage_202107.html
3 3 0.05% 2 0.09% /cp/scripts/PHP/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2625 41.88% 2310 99.87% /
2 4 0.06% 2 0.09% /webalizer/default.html
3 2 0.03% 1 0.04% /cp/scripts/PHP/chat.html

Top 30 of 1779 Total Sites
# Hits Files KBytes Visits Hostname
1 935 14.92% 234 8.78% 1536 15.22% 74 2.24% 45.146.164.110
2 181 2.89% 5 0.19% 320 3.17% 1 0.03% 101.36.117.135
3 113 1.80% 0 0.00% 202 2.00% 102 3.08% 209.141.51.171
4 103 1.64% 103 3.86% 117 1.16% 94 2.84% one.one.one.one
5 100 1.60% 0 0.00% 180 1.79% 85 2.57% 209.141.56.212
6 88 1.40% 88 3.30% 100 0.99% 79 2.39% jeruk.indoserver.net
7 88 1.40% 12 0.45% 149 1.48% 9 0.27% workgroup
8 86 1.37% 2 0.08% 152 1.51% 75 2.27% rdns.smartweb.cn
9 65 1.04% 1 0.04% 116 1.15% 1 0.03% 142.93.118.108
10 65 1.04% 1 0.04% 116 1.15% 1 0.03% 164.90.136.176
11 65 1.04% 0 0.00% 117 1.16% 62 1.87% 209.141.62.185
12 57 0.91% 0 0.00% 102 1.01% 53 1.60% 107.189.6.44
13 49 0.78% 49 1.84% 56 0.55% 21 0.63% hosted-by.rootlayer.net
14 44 0.70% 44 1.65% 50 0.50% 33 1.00% 107.189.14.98
15 43 0.69% 19 0.71% 65 0.64% 42 1.27% hn.kd.ny.adsl
16 36 0.57% 0 0.00% 65 0.64% 35 1.06% 209.141.41.12
17 34 0.54% 6 0.23% 57 0.56% 2 0.06% ip186.ip-91-134-146.eu
18 32 0.51% 32 1.20% 36 0.36% 30 0.91% 209.97.185.16
19 31 0.49% 2 0.08% 54 0.54% 2 0.06% vmi697131.contaboserver.net
20 29 0.46% 15 0.56% 42 0.41% 14 0.42% fbi.gov
21 28 0.45% 2 0.08% 49 0.48% 3 0.09% win-3a8h5zuwls2
22 26 0.41% 18 0.68% 35 0.34% 13 0.39% 183.136.225.9
23 26 0.41% 0 0.00% 47 0.47% 12 0.36% 222.186.19.235
24 24 0.38% 0 0.00% 43 0.42% 0 0.00% host-185.254.31.122.meric.net.tr
25 23 0.37% 0 0.00% 41 0.41% 0 0.00% hostglobal50env1.com
26 22 0.35% 7 0.26% 35 0.34% 7 0.21% 125.64.94.138
27 22 0.35% 3 0.11% 37 0.37% 1 0.03% 13.90.144.12
28 21 0.34% 3 0.11% 36 0.35% 1 0.03% 180.214.239.44
29 21 0.34% 3 0.11% 29 0.29% 3 0.09% census2.shodan.io
30 21 0.34% 4 0.15% 35 0.35% 2 0.06% whatuptime-com

Top 10 of 1779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 935 14.92% 234 8.78% 1536 15.22% 74 2.24% 45.146.164.110
2 16 0.26% 13 0.49% 411 4.08% 2 0.06% 188.143.232.14
3 16 0.26% 13 0.49% 411 4.07% 2 0.06% 5.188.211.35
4 181 2.89% 5 0.19% 320 3.17% 1 0.03% 101.36.117.135
5 113 1.80% 0 0.00% 202 2.00% 102 3.08% 209.141.51.171
6 100 1.60% 0 0.00% 180 1.79% 85 2.57% 209.141.56.212
7 86 1.37% 2 0.08% 152 1.51% 75 2.27% rdns.smartweb.cn
8 88 1.40% 12 0.45% 149 1.48% 9 0.27% workgroup
9 65 1.04% 0 0.00% 117 1.16% 62 1.87% 209.141.62.185
10 103 1.64% 103 3.86% 117 1.16% 94 2.84% one.one.one.one

Top 21 of 26 Total Referrers
# Hits Referrer
1 188 3.00% http://64.71.232.137:80/admin/login.asp
2 184 2.94% http://66.232.58.210:80/admin/login.asp
3 138 2.20% https://www.google.com/
4 22 0.35% http://64.71.232.137:80/left.html
5 21 0.34% http://66.232.58.210:80/left.html
6 12 0.19% binance.com
7 3 0.05% http://64.71.232.137/phpmyadmin/index.php
8 3 0.05% http://66.232.58.210/
9 3 0.05% http://66.232.58.210:80/
10 2 0.03% http://64.71.232.137/phpmyadmin
11 2 0.03% http://64.71.232.137:80/
12 2 0.03% http://64.71.232.137:80/public/index.php
13 2 0.03% http://66.232.58.210/phpmyadmin/index.php
14 2 0.03% https://www.bing.com
15 2 0.03% https://www.google.com
16 1 0.02% http://64.71.232.137/
17 1 0.02% http://64.71.232.137:80/public/hydra.php
18 1 0.02% http://66.232.58.210/phpmyadmin
19 1 0.02% http://66.232.58.210/pmd/
20 1 0.02% http://lab.onsec.ru/
21 1 0.02% https://www.netcraft.com/survey/

Top 15 of 291 Total User Agents
# Hits User Agent
1 977 15.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
2 384 6.13% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
3 365 5.82% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:71.0)+Gecko/20100101+Firefox/71.0
4 266 4.24% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:76.0)+Gecko/20100101+Firefox/76.0
5 264 4.21% Linux+Gnu+(cow)
6 181 2.89% Mozilla/5.0+zgrab/0.x
7 166 2.65% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 160 2.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
9 120 1.91% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.121+Safari/537.36
10 120 1.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/88.0.4240.193+Safari/537.36
11 107 1.71% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
12 95 1.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
13 88 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
14 80 1.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0+Safari/537.36
15 74 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36

Usage by Country for October 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 3939 62.84% 1287 48.27% 6910 68.47% Unresolved/Unknown
2 1008 16.08% 612 22.96% 1387 13.75% US Commercial
3 499 7.96% 348 13.05% 661 6.55% Network
4 211 3.37% 188 7.05% 247 2.44% Non-Profit Organization
5 153 2.44% 26 0.98% 209 2.07% British Indian Ocean Territory
6 95 1.52% 3 0.11% 168 1.66% China
7 50 0.80% 11 0.41% 83 0.83% Germany
8 43 0.69% 35 1.31% 53 0.53% Russian Federation
9 32 0.51% 0 0.00% 57 0.57% Turkey
10 31 0.49% 28 1.05% 37 0.36% Brazil
11 29 0.46% 15 0.56% 42 0.41% US Government
12 20 0.32% 0 0.00% 36 0.35% Niger
13 11 0.18% 11 0.41% 12 0.12% Poland
14 10 0.16% 8 0.30% 13 0.12% India
15 10 0.16% 4 0.15% 15 0.15% Ukraine
16 9 0.14% 3 0.11% 14 0.14% Hungary
17 7 0.11% 7 0.26% 8 0.08% Old style Arpanet (arpa)
18 7 0.11% 5 0.19% 9 0.09% Italy
19 6 0.10% 5 0.19% 7 0.07% Indonesia
20 6 0.10% 3 0.11% 9 0.09% Japan
21 6 0.10% 3 0.11% 9 0.09% Thailand
22 5 0.08% 3 0.11% 4 0.04% Colombia
23 5 0.08% 5 0.19% 6 0.06% Ecuador
24 5 0.08% 5 0.19% 6 0.06% Mexico
25 5 0.08% 4 0.15% 5 0.05% USSR (former)
26 5 0.08% 1 0.04% 7 0.07% United States
27 4 0.06% 4 0.15% 4 0.04% Argentina
28 4 0.06% 4 0.15% 4 0.04% Bulgaria
29 4 0.06% 0 0.00% 7 0.07% France
30 4 0.06% 4 0.15% 4 0.04% Iran


Generated by Webalizer Version 2.01