Usage Statistics for softappsindia.com

Summary Period: January 2022
Generated 01-Feb-2022 01:26 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 6685
Total Files 2553
Total Pages 4130
Total Visits 2799
Total KBytes 10103
Total Unique Sites 1598
Total Unique URLs 3
Total Unique Referrers 35
Total Unique User Agents 338
. Avg Max
Hits per Hour 8 1005
Hits per Day 215 1124
Files per Day 82 121
Pages per Day 133 249
Visits per Day 90 121
KBytes per Day 326 1975
Hits by Response Code
Code 200 - OK 2553
Code 206 - Partial Content 24
Code 304 - Not Modified 6
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 3909
Code 405 - Method Not Allowed 154
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 15
Code 501 - Not Implemented 18

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 164 2.45% 94 3.68% 133 3.22% 107 3.82% 77 4.82% 225 2.23%
2 228 3.41% 121 4.74% 177 4.29% 91 3.25% 73 4.57% 300 2.97%
3 133 1.99% 58 2.27% 91 2.20% 76 2.72% 71 4.44% 195 1.93%
4 149 2.23% 84 3.29% 124 3.00% 101 3.61% 77 4.82% 210 2.08%
5 200 2.99% 105 4.11% 144 3.49% 121 4.32% 99 6.20% 277 2.74%
6 203 3.04% 93 3.64% 129 3.12% 100 3.57% 83 5.19% 288 2.85%
7 266 3.98% 103 4.03% 148 3.58% 112 4.00% 90 5.63% 400 3.96%
8 165 2.47% 87 3.41% 132 3.20% 92 3.29% 76 4.76% 227 2.25%
9 141 2.11% 77 3.02% 104 2.52% 85 3.04% 75 4.69% 198 1.96%
10 167 2.50% 63 2.47% 97 2.35% 81 2.89% 81 5.07% 249 2.47%
11 173 2.59% 89 3.49% 130 3.15% 83 2.97% 76 4.76% 243 2.41%
12 143 2.14% 67 2.62% 100 2.42% 69 2.47% 62 3.88% 212 2.10%
13 149 2.23% 80 3.13% 111 2.69% 85 3.04% 81 5.07% 207 2.04%
14 171 2.56% 78 3.06% 110 2.66% 86 3.07% 72 4.51% 251 2.49%
15 178 2.66% 85 3.33% 130 3.15% 91 3.25% 80 5.01% 258 2.56%
16 222 3.32% 99 3.88% 171 4.14% 115 4.11% 97 6.07% 320 3.17%
17 136 2.03% 81 3.17% 113 2.74% 83 2.97% 75 4.69% 187 1.85%
18 282 4.22% 78 3.06% 168 4.07% 87 3.11% 78 4.88% 453 4.48%
19 151 2.26% 69 2.70% 136 3.29% 93 3.32% 86 5.38% 223 2.20%
20 160 2.39% 86 3.37% 118 2.86% 89 3.18% 83 5.19% 223 2.21%
21 146 2.18% 66 2.59% 116 2.81% 87 3.11% 70 4.38% 208 2.06%
22 1124 16.81% 76 2.98% 249 6.03% 94 3.36% 80 5.01% 1975 19.55%
23 147 2.20% 55 2.15% 109 2.64% 72 2.57% 70 4.38% 225 2.22%
24 164 2.45% 74 2.90% 111 2.69% 86 3.07% 74 4.63% 244 2.41%
25 223 3.34% 90 3.53% 141 3.41% 89 3.18% 86 5.38% 332 3.28%
26 147 2.20% 71 2.78% 106 2.57% 80 2.86% 73 4.57% 213 2.11%
27 167 2.50% 74 2.90% 120 2.91% 83 2.97% 81 5.07% 243 2.40%
28 298 4.46% 76 2.98% 177 4.29% 83 2.97% 80 5.01% 483 4.78%
29 158 2.36% 82 3.21% 122 2.95% 93 3.32% 87 5.44% 226 2.23%
30 241 3.61% 89 3.49% 138 3.34% 92 3.29% 78 4.88% 365 3.61%
31 289 4.32% 103 4.03% 175 4.24% 97 3.47% 88 5.51% 444 4.40%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 231 3.46% 3 102 4.00% 5 161 3.90% 11 338 3.35%
1 6 212 3.17% 3 103 4.03% 4 154 3.73% 10 302 2.99%
2 7 237 3.55% 3 114 4.47% 5 181 4.38% 11 342 3.38%
3 7 235 3.52% 3 108 4.23% 5 168 4.07% 11 343 3.40%
4 6 203 3.04% 3 116 4.54% 5 158 3.83% 9 280 2.77%
5 6 199 2.98% 3 113 4.43% 4 153 3.70% 9 276 2.73%
6 38 1200 17.95% 3 113 4.43% 9 286 6.92% 67 2081 20.60%
7 7 231 3.46% 3 99 3.88% 4 154 3.73% 11 346 3.43%
8 8 274 4.10% 3 120 4.70% 5 183 4.43% 13 404 4.00%
9 6 200 2.99% 3 98 3.84% 4 140 3.39% 9 290 2.87%
10 9 289 4.32% 2 90 3.53% 5 156 3.78% 15 452 4.47%
11 8 253 3.78% 4 135 5.29% 6 190 4.60% 11 352 3.48%
12 7 238 3.56% 3 107 4.19% 5 176 4.26% 11 346 3.43%
13 7 228 3.41% 3 107 4.19% 5 178 4.31% 10 325 3.22%
14 14 451 6.75% 2 91 3.56% 7 227 5.50% 24 735 7.27%
15 7 229 3.43% 3 97 3.80% 5 160 3.87% 11 332 3.29%
16 7 236 3.53% 3 108 4.23% 5 185 4.48% 11 344 3.41%
17 10 317 4.74% 3 107 4.19% 6 206 4.99% 16 496 4.91%
18 8 258 3.86% 3 122 4.78% 6 189 4.58% 12 359 3.55%
19 4 135 2.02% 2 78 3.06% 3 108 2.62% 6 177 1.76%
20 7 235 3.52% 3 121 4.74% 5 177 4.29% 11 330 3.26%
21 5 169 2.53% 2 91 3.56% 4 132 3.20% 8 240 2.37%
22 7 244 3.65% 3 112 4.39% 5 156 3.78% 11 356 3.52%
23 5 181 2.71% 3 101 3.96% 4 152 3.68% 8 257 2.54%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 2551 38.16% 2767 27.39% /
2 2 0.03% 0 0.00% *

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2551 38.16% 2767 27.39% /
2 2 0.03% 0 0.00% *

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2551 38.16% 2217 99.91% /
2 2 0.03% 2 0.09% *

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2551 38.16% 2077 100.00% /

Top 30 of 1598 Total Sites
# Hits Files KBytes Visits Hostname
1 991 14.82% 6 0.24% 1784 17.65% 1 0.04% 123.18.206.22
2 534 7.99% 193 7.56% 837 8.29% 155 5.54% 45.146.165.37
3 210 3.14% 2 0.08% 380 3.76% 2 0.07% 179.43.187.233
4 172 2.57% 24 0.94% 291 2.88% 12 0.43% win-itmeo45ypf1
5 167 2.50% 33 1.29% 277 2.74% 3 0.11% 172-104-159-48.ip.linodeusercontent.com
6 106 1.59% 53 2.08% 154 1.52% 49 1.75% smtp7.trstrt7gh.com
7 79 1.18% 79 3.09% 90 0.89% 76 2.72% 136.144.41.117
8 68 1.02% 0 0.00% 122 1.20% 2 0.07% 159.203.69.144
9 66 0.99% 33 1.29% 96 0.95% 33 1.18% da-r4.2world.eu
10 64 0.96% 32 1.25% 93 0.92% 30 1.07% 107.189.29.181
11 57 0.85% 7 0.27% 97 0.96% 5 0.18% workgroup
12 56 0.84% 12 0.47% 92 0.91% 1 0.04% 172-104-140-107.ip.linodeusercontent.com
13 56 0.84% 0 0.00% 101 1.00% 48 1.71% 209.141.53.74
14 49 0.73% 33 1.29% 66 0.66% 48 1.71% 198.98.49.124
15 44 0.66% 1 0.04% 78 0.77% 1 0.04% 45-137-21-134.hosted-by-rootlayer.net
16 43 0.64% 0 0.00% 77 0.76% 1 0.04% porta51.rede1.internettelecom.com.br
17 42 0.63% 0 0.00% 75 0.74% 2 0.07% 68.183.76.205
18 40 0.60% 0 0.00% 71 0.71% 0 0.00% hostglobal50env4.com
19 38 0.57% 11 0.43% 61 0.60% 38 1.36% hn.kd.ny.adsl
20 38 0.57% 0 0.00% 68 0.67% 0 0.00% hostglobal50env1.com
21 36 0.54% 6 0.24% 61 0.61% 2 0.07% 56.ip-51-79-145.net
22 34 0.51% 0 0.00% 61 0.60% 1 0.04% 13.66.246.180
23 33 0.49% 0 0.00% 59 0.58% 8 0.29% 132.145.39.16
24 32 0.48% 32 1.25% 11 0.10% 2 0.07% v935840.hosted-by-vdsina.ru
25 31 0.46% 31 1.21% 35 0.35% 29 1.04% 136.144.41.6
26 30 0.45% 1 0.04% 53 0.52% 1 0.04% vmi771205.contaboserver.net
27 28 0.42% 4 0.16% 38 0.38% 4 0.14% 185.142.236.41
28 27 0.40% 27 1.06% 30 0.30% 22 0.79% 92.118.234.202
29 24 0.36% 15 0.59% 33 0.33% 14 0.50% 64.225.75.232
30 24 0.36% 10 0.39% 36 0.35% 1 0.04% li2048-91.members.linode.com

Top 10 of 1598 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 991 14.82% 6 0.24% 1784 17.65% 1 0.04% 123.18.206.22
2 534 7.99% 193 7.56% 837 8.29% 155 5.54% 45.146.165.37
3 210 3.14% 2 0.08% 380 3.76% 2 0.07% 179.43.187.233
4 172 2.57% 24 0.94% 291 2.88% 12 0.43% win-itmeo45ypf1
5 167 2.50% 33 1.29% 277 2.74% 3 0.11% 172-104-159-48.ip.linodeusercontent.com
6 106 1.59% 53 2.08% 154 1.52% 49 1.75% smtp7.trstrt7gh.com
7 68 1.02% 0 0.00% 122 1.20% 2 0.07% 159.203.69.144
8 56 0.84% 0 0.00% 101 1.00% 48 1.71% 209.141.53.74
9 57 0.85% 7 0.27% 97 0.96% 5 0.18% workgroup
10 66 0.99% 33 1.29% 96 0.95% 33 1.18% da-r4.2world.eu

Top 23 of 35 Total Referrers
# Hits Referrer
1 20 0.30% t('
2 18 0.27% http://66.232.58.210:80/left.html
3 16 0.24% http://64.71.232.137:80/left.html
4 14 0.21% http://64.71.232.137:80/admin/login.asp
5 14 0.21% http://66.232.58.210:80/admin/login.asp
6 8 0.12% https://www.google.com/
7 6 0.09% binance.com
8 5 0.07% - (Direct Request)
9 3 0.04% http://64.71.232.137:80
10 2 0.03% http://64.71.232.137/seeyon/index.jsp
11 2 0.03% http://66.232.58.210/
12 2 0.03% https://www.bing.com
13 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
14 1 0.01% http://64.71.232.137/phpmyadmin/index.php
15 1 0.01% http://64.71.232.137/pmd/index.php
16 1 0.01% http://64.71.232.137:80/cgi-bin/index2.asp
17 1 0.01% http://64.71.232.137:80/phpmyadmin/index.php
18 1 0.01% http://64.71.232.137:80/phpmyadmin4.8.5/index.php
19 1 0.01% http://64.71.232.137:80/pmd/index.php
20 1 0.01% http://66.232.58.210:80
21 1 0.01% http://66.232.58.210:80/cgi-bin/index2.asp
22 1 0.01% https://www.google.com
23 1 0.01% https://www.netcraft.com/survey/

Top 15 of 338 Total User Agents
# Hits User Agent
1 787 11.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
2 717 10.73% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36
3 361 5.40% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
4 292 4.37% Go-http-client/1.1
5 227 3.40% curl/7.54.0
6 203 3.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
7 194 2.90% Mozilla/5.0+zgrab/0.x
8 149 2.23% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
9 144 2.15% Mozila/5.0
10 140 2.09% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+Trident/6.0)
11 136 2.03% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/86.0.4240.183+Safari/537.36
12 132 1.97% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:76.0)+Gecko/20100101+Firefox/76.0
13 115 1.72% Linux+Gnu+(cow)
14 107 1.60% Mozilla/5.0+(X11;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
15 85 1.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36

Usage by Country for January 2022

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 4260 63.72% 1296 50.76% 6682 66.14% Unresolved/Unknown
2 1298 19.42% 584 22.88% 1918 18.99% US Commercial
3 420 6.28% 192 7.52% 620 6.13% Network
4 277 4.14% 227 8.89% 336 3.33% Non-Profit Organization
5 88 1.32% 20 0.78% 119 1.18% British Indian Ocean Territory
6 80 1.20% 35 1.37% 120 1.18% Brazil
7 74 1.11% 66 2.59% 62 0.61% Russian Federation
8 30 0.45% 13 0.51% 45 0.45% Germany
9 11 0.16% 11 0.43% 12 0.12% Old style Arpanet (arpa)
10 11 0.16% 8 0.31% 14 0.14% Turkey
11 10 0.15% 6 0.24% 14 0.14% China
12 8 0.12% 8 0.31% 9 0.09% Iran
13 7 0.10% 5 0.20% 9 0.09% Cocos (Keeling) Islands
14 7 0.10% 7 0.27% 8 0.08% Greece
15 7 0.10% 4 0.16% 10 0.10% Poland
16 6 0.09% 5 0.20% 7 0.07% Italy
17 5 0.07% 5 0.20% 6 0.06% Bolivia
18 5 0.07% 3 0.12% 5 0.05% India
19 5 0.07% 4 0.16% 6 0.06% Mexico
20 4 0.06% 4 0.16% 4 0.04% Australia
21 4 0.06% 3 0.12% 5 0.05% Colombia
22 4 0.06% 1 0.04% 6 0.06% Estonia
23 4 0.06% 4 0.16% 5 0.04% Indonesia
24 3 0.04% 3 0.12% 3 0.03% Ecuador
25 3 0.04% 3 0.12% 3 0.03% Kenya
26 3 0.04% 2 0.08% 4 0.04% Netherlands
27 3 0.04% 3 0.12% 3 0.03% Pakistan
28 3 0.04% 1 0.04% 5 0.05% Seychelles
29 3 0.04% 3 0.12% 3 0.03% Sweden
30 3 0.04% 0 0.00% 5 0.05% Tonga


Generated by Webalizer Version 2.01