Usage Statistics for softappsindia.com

Summary Period: February 2022
Generated 01-Mar-2022 01:24 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 5892
Total Files 2283
Total Pages 3763
Total Visits 2624
Total KBytes 8849
Total Unique Sites 1623
Total Unique URLs 30
Total Unique Referrers 24
Total Unique User Agents 341
. Avg Max
Hits per Hour 8 307
Hits per Day 210 506
Files per Day 81 117
Pages per Day 134 276
Visits per Day 93 126
KBytes per Day 316 839
Hits by Response Code
Code 200 - OK 2283
Code 206 - Partial Content 21
Code 304 - Not Modified 38
Code 403 - Forbidden 2
Code 404 - Not Found 3333
Code 405 - Method Not Allowed 170
Code 500 - Internal Server Error 27
Code 501 - Not Implemented 18

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 148 2.51% 73 3.20% 121 3.22% 90 3.43% 76 4.68% 202 2.28%
2 185 3.14% 104 4.56% 145 3.85% 115 4.38% 109 6.72% 256 2.89%
3 198 3.36% 78 3.42% 131 3.48% 92 3.51% 87 5.36% 297 3.36%
4 232 3.94% 93 4.07% 150 3.99% 117 4.46% 97 5.98% 351 3.96%
5 288 4.89% 97 4.25% 137 3.64% 110 4.19% 95 5.85% 444 5.02%
6 131 2.22% 67 2.93% 102 2.71% 82 3.13% 74 4.56% 190 2.15%
7 506 8.59% 91 3.99% 276 7.33% 95 3.62% 89 5.48% 839 9.48%
8 192 3.26% 77 3.37% 149 3.96% 73 2.78% 61 3.76% 289 3.26%
9 165 2.80% 73 3.20% 110 2.92% 91 3.47% 91 5.61% 239 2.70%
10 235 3.99% 100 4.38% 165 4.38% 105 4.00% 101 6.22% 349 3.94%
11 224 3.80% 86 3.77% 132 3.51% 89 3.39% 87 5.36% 334 3.77%
12 197 3.34% 82 3.59% 121 3.22% 98 3.73% 91 5.61% 306 3.46%
13 218 3.70% 87 3.81% 148 3.93% 108 4.12% 104 6.41% 311 3.52%
14 211 3.58% 70 3.07% 129 3.43% 85 3.24% 80 4.93% 307 3.47%
15 245 4.16% 108 4.73% 152 4.04% 111 4.23% 101 6.22% 363 4.10%
16 152 2.58% 76 3.33% 122 3.24% 100 3.81% 91 5.61% 211 2.39%
17 256 4.34% 117 5.12% 175 4.65% 126 4.80% 118 7.27% 367 4.14%
18 251 4.26% 61 2.67% 95 2.52% 72 2.74% 63 3.88% 406 4.59%
19 127 2.16% 71 3.11% 104 2.76% 86 3.28% 75 4.62% 180 2.03%
20 117 1.99% 62 2.72% 93 2.47% 77 2.93% 72 4.44% 168 1.90%
21 154 2.61% 74 3.24% 114 3.03% 93 3.54% 85 5.24% 226 2.55%
22 140 2.38% 66 2.89% 98 2.60% 79 3.01% 79 4.87% 195 2.20%
23 192 3.26% 77 3.37% 107 2.84% 81 3.09% 87 5.36% 292 3.30%
24 190 3.22% 97 4.25% 133 3.53% 115 4.38% 117 7.21% 273 3.08%
25 186 3.16% 70 3.07% 106 2.82% 93 3.54% 97 5.98% 281 3.18%
26 152 2.58% 54 2.37% 84 2.23% 71 2.71% 86 5.30% 233 2.64%
27 201 3.41% 78 3.42% 117 3.11% 73 2.78% 83 5.11% 301 3.40%
28 399 6.77% 94 4.12% 247 6.56% 100 3.81% 97 5.98% 640 7.24%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 252 4.28% 3 98 4.29% 5 151 4.01% 14 380 4.29%
1 5 160 2.72% 2 78 3.42% 4 120 3.19% 9 239 2.70%
2 7 219 3.72% 4 113 4.95% 5 152 4.04% 11 317 3.58%
3 8 241 4.09% 3 92 4.03% 5 162 4.31% 13 354 4.00%
4 7 213 3.62% 3 98 4.29% 5 159 4.23% 11 310 3.50%
5 11 328 5.57% 4 125 5.48% 7 198 5.26% 18 497 5.62%
6 7 223 3.78% 3 85 3.72% 4 117 3.11% 12 340 3.84%
7 6 195 3.31% 3 84 3.68% 5 145 3.85% 10 291 3.29%
8 7 203 3.45% 3 84 3.68% 4 128 3.40% 11 302 3.41%
9 8 243 4.12% 2 80 3.50% 5 163 4.33% 13 370 4.18%
10 8 227 3.85% 3 93 4.07% 5 154 4.09% 12 333 3.77%
11 8 240 4.07% 4 133 5.83% 6 171 4.54% 12 338 3.82%
12 7 201 3.41% 3 85 3.72% 4 130 3.45% 10 293 3.32%
13 12 336 5.70% 2 82 3.59% 7 203 5.39% 19 542 6.12%
14 10 280 4.75% 3 97 4.25% 5 161 4.28% 15 432 4.89%
15 7 211 3.58% 2 73 3.20% 4 120 3.19% 11 320 3.61%
16 8 246 4.18% 3 102 4.47% 6 173 4.60% 13 354 4.00%
17 6 194 3.29% 3 85 3.72% 4 128 3.40% 10 268 3.03%
18 8 244 4.14% 3 84 3.68% 4 132 3.51% 13 376 4.25%
19 20 566 9.61% 3 108 4.73% 11 314 8.34% 33 936 10.58%
20 8 235 3.99% 3 111 4.86% 5 161 4.28% 12 337 3.81%
21 7 203 3.45% 3 107 4.69% 4 139 3.69% 10 293 3.31%
22 7 217 3.68% 3 86 3.77% 4 138 3.67% 11 319 3.61%
23 7 215 3.65% 3 100 4.38% 5 144 3.83% 11 308 3.49%

Top 29 of 30 Total URLs
# Hits KBytes URL
1 2277 38.65% 2461 27.82% /
2 5 0.08% 4 0.04% /cp/scripts/PHP/chat/phpchat.php
3 4 0.07% 1 0.01% /cp/scripts/Perl/Chat/chattop.html
4 2 0.03% 2 0.02% /cp/scripts/ASP/counter/default.asp
5 2 0.03% 4 0.04% /cp/scripts/Perl/top.html
6 1 0.02% 6 0.07% /cp/scripts/
7 1 0.02% 1 0.01% /cp/scripts/ASP/
8 1 0.02% 3 0.03% /cp/scripts/ASP/Counter/ReadMe.txt
9 1 0.02% 5 0.05% /cp/scripts/ASP/alldetails.html
10 1 0.02% 3 0.03% /cp/scripts/ASP/countsetup.html
11 1 0.02% 1 0.01% /cp/scripts/ASP/frames.html
12 1 0.02% 2 0.03% /cp/scripts/ASP/guestbook.html
13 1 0.02% 2 0.02% /cp/scripts/ASP/guestbook/sign.asp
14 1 0.02% 4 0.05% /cp/scripts/ASP/scripts.html
15 1 0.02% 4 0.04% /cp/scripts/ASP/top.html
16 1 0.02% 2 0.03% /cp/scripts/PHP/Chat/readme.txt
17 1 0.02% 2 0.02% /cp/scripts/PHP/Guestbook/readme.txt
18 1 0.02% 3 0.03% /cp/scripts/PHP/chat.html
19 1 0.02% 3 0.03% /cp/scripts/PHP/guestbook.html
20 1 0.02% 4 0.04% /cp/scripts/PHP/guestbook/form.php
21 1 0.02% 1 0.01% /cp/scripts/Perl/
22 1 0.02% 1 0.01% /cp/scripts/Perl/Chat/chatform.html
23 1 0.02% 1 0.01% /cp/scripts/Perl/Chat/chatframes.html
24 1 0.02% 1 0.01% /cp/scripts/Perl/Chat/messages/messages.html
25 1 0.02% 4 0.05% /cp/scripts/Perl/alldetails.html
26 1 0.02% 3 0.04% /cp/scripts/Perl/countsetup.html
27 1 0.02% 1 0.01% /cp/scripts/Perl/frames.html
28 1 0.02% 5 0.06% /cp/scripts/Perl/guestbook.html
29 1 0.02% 5 0.06% /cp/scripts/Perl/scripts.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 2277 38.65% 2461 27.82% /
2 1 0.02% 6 0.07% /cp/scripts/
3 1 0.02% 5 0.06% /cp/scripts/Perl/scripts.html
4 1 0.02% 5 0.06% /cp/scripts/Perl/guestbook.html
5 1 0.02% 5 0.05% /cp/scripts/ASP/alldetails.html
6 1 0.02% 4 0.05% /cp/scripts/ASP/scripts.html
7 1 0.02% 4 0.05% /cp/scripts/Perl/alldetails.html
8 1 0.02% 4 0.04% /cp/scripts/PHP/guestbook/form.php
9 2 0.03% 4 0.04% /cp/scripts/Perl/top.html
10 5 0.08% 4 0.04% /cp/scripts/PHP/chat/phpchat.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 2277 38.65% 2058 98.99% /
2 4 0.07% 4 0.19% /cp/scripts/Perl/Chat/chattop.html
3 2 0.03% 2 0.10% /cp/scripts/Perl/top.html
4 1 0.02% 1 0.05% /cp/scripts/ASP/
5 1 0.02% 1 0.05% /cp/scripts/ASP/alldetails.html
6 1 0.02% 1 0.05% /cp/scripts/ASP/frames.html
7 1 0.02% 1 0.05% /cp/scripts/ASP/guestbook.html
8 1 0.02% 1 0.05% /cp/scripts/ASP/scripts.html
9 1 0.02% 1 0.05% /cp/scripts/ASP/top.html
10 1 0.02% 1 0.05% /cp/scripts/PHP/chat.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 2277 38.65% 2010 99.01% /
2 4 0.07% 4 0.20% /cp/scripts/Perl/Chat/chattop.html
3 2 0.03% 2 0.10% /cp/scripts/Perl/top.html
4 1 0.02% 1 0.05% /cp/scripts/ASP/
5 1 0.02% 1 0.05% /cp/scripts/ASP/alldetails.html
6 1 0.02% 1 0.05% /cp/scripts/ASP/countsetup.html
7 1 0.02% 1 0.05% /cp/scripts/ASP/frames.html
8 1 0.02% 1 0.05% /cp/scripts/ASP/top.html
9 1 0.02% 1 0.05% /cp/scripts/PHP/chat.html
10 1 0.02% 1 0.05% /cp/scripts/PHP/guestbook.html

Top 30 of 1623 Total Sites
# Hits Files KBytes Visits Hostname
1 538 9.13% 191 8.37% 846 9.56% 168 6.40% 45.146.165.37
2 303 5.14% 6 0.26% 542 6.13% 1 0.04% 154.72.70.138
3 192 3.26% 29 1.27% 324 3.66% 14 0.53% workgroup
4 139 2.36% 3 0.13% 246 2.79% 1 0.04% 152.32.168.165
5 103 1.75% 23 1.01% 169 1.91% 2 0.08% li151-123.members.linode.com
6 69 1.17% 20 0.88% 109 1.24% 2 0.08% 88-80-186-144.ip.linodeusercontent.com
7 67 1.14% 2 0.09% 119 1.35% 2 0.08% 45-137-21-134.hosted-by-rootlayer.net
8 64 1.09% 3 0.13% 112 1.27% 1 0.04% 118.193.40.197
9 51 0.87% 10 0.44% 84 0.95% 1 0.04% 178-79-148-229.ip.linodeusercontent.com
10 50 0.85% 0 0.00% 89 1.01% 0 0.00% 176.107.176.129.deltahost-ptr
11 50 0.85% 0 0.00% 89 1.01% 0 0.00% 176.107.188.236.deltahost-ptr
12 42 0.71% 6 0.26% 71 0.80% 2 0.08% win-itmeo45ypf1
13 40 0.68% 4 0.18% 69 0.78% 2 0.08% 20.199.100.225
14 38 0.64% 0 0.00% 68 0.77% 3 0.11% 20.127.108.142
15 35 0.59% 11 0.48% 55 0.63% 10 0.38% 45-137-23-152.hosted-by-rootlayer.net
16 34 0.58% 34 1.49% 39 0.44% 33 1.26% 136.144.41.117
17 34 0.58% 0 0.00% 61 0.69% 1 0.04% ec2-52-210-221-154.eu-west-1.compute.amazonaws.com
18 34 0.58% 6 0.26% 57 0.64% 2 0.08% ip111.ip-188-165-6.eu
19 33 0.56% 7 0.31% 55 0.62% 33 1.26% hn.kd.ny.adsl
20 32 0.54% 32 1.40% 36 0.41% 27 1.03% uth.fashionbyhappy.com
21 30 0.51% 1 0.04% 53 0.60% 1 0.04% vmi775745.contaboserver.net
22 29 0.49% 0 0.00% 52 0.59% 0 0.00% ec2-34-214-24-136.us-west-2.compute.amazonaws.com
23 29 0.49% 0 0.00% 52 0.59% 0 0.00% hostglobal50env1.com
24 28 0.48% 4 0.18% 38 0.43% 4 0.15% 23.250.19.242
25 27 0.46% 0 0.00% 49 0.55% 3 0.11% 45.9.20.65
26 25 0.42% 23 1.01% 12 0.13% 22 0.84% 23-95-100-141-host.colocrossing.com
27 25 0.42% 0 0.00% 45 0.51% 25 0.95% implant-scanner-victims-will-be-notified.threatsinkhole.com
28 25 0.42% 4 0.18% 43 0.48% 2 0.08% probe-nl001.rand0.leakix.org
29 23 0.39% 23 1.01% 26 0.29% 22 0.84% 98.93.195.35.bc.googleusercontent.com
30 22 0.37% 8 0.35% 34 0.38% 1 0.04% 172-104-159-48.ip.linodeusercontent.com

Top 10 of 1623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 538 9.13% 191 8.37% 846 9.56% 168 6.40% 45.146.165.37
2 303 5.14% 6 0.26% 542 6.13% 1 0.04% 154.72.70.138
3 192 3.26% 29 1.27% 324 3.66% 14 0.53% workgroup
4 139 2.36% 3 0.13% 246 2.79% 1 0.04% 152.32.168.165
5 103 1.75% 23 1.01% 169 1.91% 2 0.08% li151-123.members.linode.com
6 67 1.14% 2 0.09% 119 1.35% 2 0.08% 45-137-21-134.hosted-by-rootlayer.net
7 64 1.09% 3 0.13% 112 1.27% 1 0.04% 118.193.40.197
8 69 1.17% 20 0.88% 109 1.24% 2 0.08% 88-80-186-144.ip.linodeusercontent.com
9 50 0.85% 0 0.00% 89 1.01% 0 0.00% 176.107.176.129.deltahost-ptr
10 50 0.85% 0 0.00% 89 1.01% 0 0.00% 176.107.188.236.deltahost-ptr

Top 18 of 24 Total Referrers
# Hits Referrer
1 12 0.20% http://66.232.58.210:80/admin/login.asp
2 11 0.19% http://64.71.232.137:80/admin/login.asp
3 11 0.19% http://64.71.232.137:80/cgi-bin/index2.asp
4 8 0.14% https://www.google.com/
5 7 0.12% t('
6 6 0.10% binance.com
7 6 0.10% http://66.232.58.210:80/left.html
8 5 0.08% http://64.71.232.137:80/left.html
9 4 0.07% https://fofa.so/
10 2 0.03% http://66.232.58.210:80/Main_Analysis_Content.asp
11 2 0.03% https://www.bing.com
12 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
13 1 0.02% http://64.71.232.137/phpmyadmin/index.php
14 1 0.02% http://64.71.232.137:80/login_inter.asp
15 1 0.02% http://66.232.58.210/
16 1 0.02% http://66.232.58.210/phpmyadmin
17 1 0.02% http://66.232.58.210/pmd/
18 1 0.02% https://www.google.com

Top 15 of 341 Total User Agents
# Hits User Agent
1 748 12.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
2 368 6.25% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
3 223 3.78% curl/7.54.0
4 197 3.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
5 194 3.29% Mozilla/5.0+(Linux;+Android+8.1;+EML-L29+Build/HUAWEIEML-L29;+xx-xx)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/65.0.3325.109+Mobile+Safari/537.36+(iPad;+iPhone;+CPU+iPhone+OS+13_2_3+l
6 171 2.90% Mozilla/5.0+zgrab/0.x
7 126 2.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:31.0)+Gecko/20100101+Firefox/31.0
8 112 1.90% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:76.0)+Gecko/20100101+Firefox/76.0
9 104 1.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
10 100 1.70% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/75.0.3770.80+Safari/537.36
11 100 1.70% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:52.0)+Gecko/20100101+Firefox/52.0
12 91 1.54% Mozilla/5.0+(iPad;+CPU+OS+7_1_2+like+Mac+OS+X;+en-US)+AppleWebKit/531.5.2+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B116+Safari/6531.5.2
13 89 1.51% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.97+Safari/537.36
14 84 1.43% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 83 1.41% python-requests/2.27.1

Usage by Country for February 2022

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 3224 54.72% 969 42.44% 5047 57.03% Unresolved/Unknown
2 1477 25.07% 680 29.79% 2147 24.27% US Commercial
3 480 8.15% 211 9.24% 700 7.91% Network
4 288 4.89% 212 9.29% 371 4.19% Non-Profit Organization
5 89 1.51% 18 0.79% 122 1.38% British Indian Ocean Territory
6 42 0.71% 13 0.57% 66 0.75% China
7 34 0.58% 25 1.10% 44 0.50% Brazil
8 29 0.49% 26 1.14% 34 0.38% Russian Federation
9 24 0.41% 12 0.53% 35 0.40% Germany
10 22 0.37% 11 0.48% 32 0.36% Netherlands
11 21 0.36% 4 0.18% 35 0.39% United States
12 10 0.17% 8 0.35% 13 0.14% Bolivia
13 10 0.17% 8 0.35% 13 0.14% Turkey
14 9 0.15% 2 0.09% 15 0.17% Colombia
15 8 0.14% 8 0.35% 9 0.10% Old style Arpanet (arpa)
16 8 0.14% 8 0.35% 9 0.10% Iran
17 8 0.14% 0 0.00% 14 0.16% Taiwan
18 7 0.12% 5 0.22% 8 0.09% Argentina
19 7 0.12% 6 0.26% 9 0.10% Italy
20 7 0.12% 5 0.22% 9 0.10% Poland
21 6 0.10% 3 0.13% 4 0.05% Australia
22 6 0.10% 3 0.13% 9 0.10% Canada
23 6 0.10% 4 0.18% 8 0.09% India
24 5 0.08% 4 0.18% 6 0.07% Japan
25 5 0.08% 5 0.22% 6 0.06% Ukraine
26 5 0.08% 1 0.04% 8 0.09% United Kingdom
27 4 0.07% 4 0.18% 4 0.05% Greece
28 4 0.07% 2 0.09% 6 0.07% Sweden
29 3 0.05% 1 0.04% 5 0.05% Belgium
30 3 0.05% 3 0.13% 3 0.04% Spain


Generated by Webalizer Version 2.01