Usage Statistics for softappsindia.com

Summary Period: April 2024
Generated 01-May-2024 03:35 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 30093
Total Files 23941
Total Pages 18037
Total Visits 9710
Total KBytes 810111
Total Unique Sites 2611
Total Unique URLs 260
Total Unique Referrers 378
Total Unique User Agents 593
. Avg Max
Hits per Hour 41 1666
Hits per Day 1003 2999
Files per Day 798 1057
Pages per Day 601 726
Visits per Day 323 403
KBytes per Day 27004 34612
Hits by Response Code
Undefined response code 3
Code 200 - OK 23941
Code 206 - Partial Content 13
Code 304 - Not Modified 14
Code 403 - Forbidden 13
Code 404 - Not Found 5969
Code 405 - Method Not Allowed 92
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 36
Code 501 - Not Implemented 11

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 823 2.73% 707 2.95% 513 2.84% 284 2.92% 129 4.94% 24051 2.97%
2 1023 3.40% 959 4.01% 659 3.65% 396 4.08% 175 6.70% 28468 3.51%
3 1032 3.43% 869 3.63% 661 3.66% 403 4.15% 185 7.09% 27389 3.38%
4 1012 3.36% 791 3.30% 637 3.53% 373 3.84% 159 6.09% 24022 2.97%
5 965 3.21% 854 3.57% 638 3.54% 381 3.92% 166 6.36% 24355 3.01%
6 845 2.81% 764 3.19% 547 3.03% 319 3.29% 148 5.67% 25890 3.20%
7 765 2.54% 662 2.77% 515 2.86% 295 3.04% 125 4.79% 22969 2.84%
8 881 2.93% 761 3.18% 544 3.02% 319 3.29% 162 6.20% 23890 2.95%
9 854 2.84% 754 3.15% 560 3.10% 312 3.21% 130 4.98% 26450 3.27%
10 938 3.12% 833 3.48% 666 3.69% 402 4.14% 185 7.09% 24310 3.00%
11 864 2.87% 749 3.13% 569 3.15% 317 3.26% 161 6.17% 24215 2.99%
12 908 3.02% 817 3.41% 578 3.20% 323 3.33% 140 5.36% 30110 3.72%
13 983 3.27% 860 3.59% 624 3.46% 345 3.55% 165 6.32% 29945 3.70%
14 954 3.17% 865 3.61% 653 3.62% 381 3.92% 155 5.94% 30681 3.79%
15 937 3.11% 804 3.36% 585 3.24% 305 3.14% 140 5.36% 28115 3.47%
16 750 2.49% 676 2.82% 467 2.59% 256 2.64% 131 5.02% 27211 3.36%
17 1242 4.13% 1057 4.42% 726 4.03% 323 3.33% 157 6.01% 34612 4.27%
18 982 3.26% 872 3.64% 619 3.43% 315 3.24% 168 6.43% 30544 3.77%
19 875 2.91% 786 3.28% 554 3.07% 301 3.10% 138 5.29% 28242 3.49%
20 2999 9.97% 729 3.04% 661 3.66% 296 3.05% 148 5.67% 27614 3.41%
21 838 2.78% 716 2.99% 525 2.91% 296 3.05% 140 5.36% 25764 3.18%
22 949 3.15% 814 3.40% 621 3.44% 328 3.38% 142 5.44% 27034 3.34%
23 870 2.89% 781 3.26% 561 3.11% 291 3.00% 123 4.71% 26390 3.26%
24 943 3.13% 790 3.30% 571 3.17% 301 3.10% 157 6.01% 25268 3.12%
25 891 2.96% 729 3.04% 579 3.21% 304 3.13% 160 6.13% 25714 3.17%
26 898 2.98% 768 3.21% 576 3.19% 303 3.12% 135 5.17% 26873 3.32%
27 1060 3.52% 767 3.20% 685 3.80% 288 2.97% 141 5.40% 28078 3.47%
28 1088 3.62% 767 3.20% 691 3.83% 297 3.06% 144 5.52% 26455 3.27%
29 915 3.04% 778 3.25% 610 3.38% 364 3.75% 190 7.28% 27252 3.36%
30 1009 3.35% 862 3.60% 642 3.56% 332 3.42% 145 5.55% 28200 3.48%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1201 3.99% 35 1057 4.42% 25 771 4.27% 1212 36363 4.49%
1 38 1161 3.86% 34 1025 4.28% 23 715 3.96% 1110 33301 4.11%
2 37 1118 3.72% 32 960 4.01% 23 692 3.84% 1049 31465 3.88%
3 53 1607 5.34% 32 975 4.07% 25 758 4.20% 1087 32599 4.02%
4 91 2749 9.14% 31 942 3.93% 28 841 4.66% 1101 33033 4.08%
5 41 1237 4.11% 34 1044 4.36% 25 759 4.21% 1157 34724 4.29%
6 40 1229 4.08% 31 947 3.96% 27 819 4.54% 1078 32353 3.99%
7 37 1119 3.72% 33 993 4.15% 24 738 4.09% 1148 34451 4.25%
8 35 1069 3.55% 31 951 3.97% 23 718 3.98% 1074 32233 3.98%
9 38 1144 3.80% 34 1026 4.29% 24 720 3.99% 1095 32855 4.06%
10 39 1176 3.91% 34 1033 4.31% 24 741 4.11% 1136 34084 4.21%
11 42 1268 4.21% 36 1097 4.58% 28 858 4.76% 1120 33593 4.15%
12 43 1311 4.36% 33 993 4.15% 29 880 4.88% 1074 32231 3.98%
13 38 1153 3.83% 33 995 4.16% 24 734 4.07% 1086 32580 4.02%
14 50 1501 4.99% 42 1266 5.29% 29 899 4.98% 1358 40736 5.03%
15 37 1136 3.77% 31 957 4.00% 23 718 3.98% 981 29422 3.63%
16 31 946 3.14% 27 820 3.43% 20 605 3.35% 907 27203 3.36%
17 41 1237 4.11% 34 1044 4.36% 24 740 4.10% 1218 36544 4.51%
18 34 1022 3.40% 29 881 3.68% 22 665 3.69% 1084 32532 4.02%
19 39 1183 3.93% 35 1059 4.42% 24 730 4.05% 1221 36642 4.52%
20 35 1069 3.55% 31 943 3.94% 23 717 3.98% 1112 33352 4.12%
21 39 1188 3.95% 33 998 4.17% 24 731 4.05% 1197 35922 4.43%
22 39 1194 3.97% 33 1014 4.24% 26 792 4.39% 1206 36194 4.47%
23 35 1075 3.57% 30 921 3.85% 23 696 3.86% 1190 35702 4.41%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 6843 22.74% 5257 0.65% /
2 4538 15.08% 5323 0.66% /cp/scripts/ASP/guestbook/sign.asp
3 1352 4.49% 9314 1.15% /cp/scripts/PHP/guestbook/entries.php
4 1195 3.97% 12549 1.55% /webalizer/default.html
5 811 2.69% 101129 12.48% /webalizer/usage_202304.html
6 786 2.61% 96913 11.96% /webalizer/usage_202302.html
7 772 2.57% 80749 9.97% /webalizer/usage_202104.html
8 767 2.55% 79080 9.76% /webalizer/usage_202008.html
9 765 2.54% 96211 11.88% /webalizer/usage_202305.html
10 761 2.53% 2248 0.28% /cp/scripts/PHP/guestbook.html
11 758 2.52% 94824 11.71% /webalizer/usage_202303.html
12 756 2.51% 3000 0.37% /cp/scripts/PHP/guestbook/form.php
13 754 2.51% 263 0.03% /cp/scripts/PHP/guestbook/guestbook.php
14 735 2.44% 1774 0.22% /cp/scripts/ASP/guestbook.html
15 731 2.43% 89517 11.05% /webalizer/usage_202307.html
16 691 2.30% 84616 10.44% /webalizer/usage_202306.html
17 28 0.09% 3490 0.43% /webalizer/usage_202311.html
18 14 0.05% 86 0.01% /cp/scripts/
19 14 0.05% 14 0.00% /cp/scripts/Perl/Chat/chatframes.html
20 13 0.04% 78 0.01% /cp/scripts/PHP/
21 12 0.04% 56 0.01% /cp/scripts/ASP/alldetails.html
22 12 0.04% 53 0.01% /cp/scripts/ASP/scripts.html
23 12 0.04% 44 0.01% /cp/scripts/ASP/top.html
24 12 0.04% 4 0.00% /cp/scripts/PHP/counter/counter.php
25 12 0.04% 52 0.01% /cp/scripts/Perl/alldetails.html
26 12 0.04% 44 0.01% /cp/scripts/Perl/top.html
27 11 0.04% 9 0.00% /cp/scripts/ASP/
28 11 0.04% 10 0.00% /cp/scripts/ASP/counter/default.asp
29 11 0.04% 9 0.00% /cp/scripts/Perl/
30 11 0.04% 1172 0.14% /webalizer/usage_202203.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 811 2.69% 101129 12.48% /webalizer/usage_202304.html
2 786 2.61% 96913 11.96% /webalizer/usage_202302.html
3 765 2.54% 96211 11.88% /webalizer/usage_202305.html
4 758 2.52% 94824 11.71% /webalizer/usage_202303.html
5 731 2.43% 89517 11.05% /webalizer/usage_202307.html
6 691 2.30% 84616 10.44% /webalizer/usage_202306.html
7 772 2.57% 80749 9.97% /webalizer/usage_202104.html
8 767 2.55% 79080 9.76% /webalizer/usage_202008.html
9 1195 3.97% 12549 1.55% /webalizer/default.html
10 1352 4.49% 9314 1.15% /cp/scripts/PHP/guestbook/entries.php

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 6843 22.74% 4102 45.27% /
2 1195 3.97% 830 9.16% /webalizer/default.html
3 811 2.69% 525 5.79% /webalizer/usage_202304.html
4 765 2.54% 483 5.33% /webalizer/usage_202305.html
5 767 2.55% 480 5.30% /webalizer/usage_202008.html
6 772 2.57% 477 5.26% /webalizer/usage_202104.html
7 758 2.52% 462 5.10% /webalizer/usage_202303.html
8 786 2.61% 456 5.03% /webalizer/usage_202302.html
9 731 2.43% 445 4.91% /webalizer/usage_202307.html
10 691 2.30% 402 4.44% /webalizer/usage_202306.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 6843 22.74% 4035 44.88% /
2 1195 3.97% 830 9.23% /webalizer/default.html
3 786 2.61% 496 5.52% /webalizer/usage_202302.html
4 811 2.69% 495 5.51% /webalizer/usage_202304.html
5 761 2.53% 477 5.31% /cp/scripts/PHP/guestbook.html
6 772 2.57% 463 5.15% /webalizer/usage_202104.html
7 767 2.55% 462 5.14% /webalizer/usage_202008.html
8 691 2.30% 458 5.09% /webalizer/usage_202306.html
9 765 2.54% 450 5.01% /webalizer/usage_202305.html
10 735 2.44% 433 4.82% /cp/scripts/ASP/guestbook.html

Top 30 of 2611 Total Sites
# Hits Files KBytes Visits Hostname
1 2291 7.61% 2291 9.57% 119859 14.80% 493 5.08% 5.188.210.38
2 2142 7.12% 1 0.00% 3832 0.47% 1 0.01% m11074.contaboserver.net
3 2000 6.65% 2000 8.35% 109612 13.53% 519 5.35% 5.188.210.91
4 1969 6.54% 1969 8.22% 102623 12.67% 462 4.76% 5.188.210.80
5 1964 6.53% 1963 8.20% 106116 13.10% 479 4.93% 5.188.210.84
6 1367 4.54% 1367 5.71% 454 0.06% 301 3.10% vps-03f5aa0c.vps.ovh.net
7 1236 4.11% 1236 5.16% 60083 7.42% 352 3.63% 5.188.210.25
8 1230 4.09% 1230 5.14% 61786 7.63% 347 3.57% 5.188.210.21
9 1230 4.09% 1230 5.14% 64418 7.95% 380 3.91% 5.188.210.30
10 1153 3.83% 1153 4.82% 58951 7.28% 338 3.48% 5.188.210.93
11 1066 3.54% 1066 4.45% 54630 6.74% 323 3.33% 5.188.210.87
12 1057 3.51% 1057 4.42% 351 0.04% 298 3.07% serv3.jester-soft.ws
13 556 1.85% 556 2.32% 185 0.02% 277 2.85% vm93526.jester.serv-dns.ru
14 355 1.18% 355 1.48% 396 0.05% 249 2.56% 146.19.24.28
15 279 0.93% 279 1.17% 311 0.04% 194 2.00% 185.224.128.43
16 203 0.67% 203 0.85% 226 0.03% 203 2.09% goverth.ink
17 185 0.61% 40 0.17% 304 0.04% 4 0.04% 139-144-52-241.ip.linodeusercontent.com
18 134 0.45% 86 0.36% 182 0.02% 74 0.76% 80.94.92.60
19 130 0.43% 5 0.02% 229 0.03% 81 0.83% hostedby.privatelayer.com
20 128 0.43% 96 0.40% 2958 0.37% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
21 127 0.42% 0 0.00% 229 0.03% 1 0.01% 190.15.129.70
22 127 0.42% 0 0.00% 229 0.03% 1 0.01% 8dabcacc-a76a-4b31-ae93-cee834eceafc.clouding.host
23 114 0.38% 88 0.37% 1666 0.21% 1 0.01% 23-22-35-162.crawl.amazonbot.amazon
24 105 0.35% 83 0.35% 1920 0.24% 2 0.02% 52-70-240-171.crawl.amazonbot.amazon
25 93 0.31% 46 0.19% 137 0.02% 54 0.56% 83.97.73.245
26 81 0.27% 81 0.34% 90 0.01% 52 0.54% 185.191.126.213
27 75 0.25% 12 0.05% 126 0.02% 1 0.01% ns1007442.ip-51-81-155.us
28 72 0.24% 72 0.30% 80 0.01% 36 0.37% srv-141-98-11-128.serveroffer.net
29 66 0.22% 0 0.00% 118 0.01% 45 0.46% 185.224.128.34
30 63 0.21% 63 0.26% 662 0.08% 30 0.31% 146.70.121.176

Top 10 of 2611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2291 7.61% 2291 9.57% 119859 14.80% 493 5.08% 5.188.210.38
2 2000 6.65% 2000 8.35% 109612 13.53% 519 5.35% 5.188.210.91
3 1964 6.53% 1963 8.20% 106116 13.10% 479 4.93% 5.188.210.84
4 1969 6.54% 1969 8.22% 102623 12.67% 462 4.76% 5.188.210.80
5 1230 4.09% 1230 5.14% 64418 7.95% 380 3.91% 5.188.210.30
6 1230 4.09% 1230 5.14% 61786 7.63% 347 3.57% 5.188.210.21
7 1236 4.11% 1236 5.16% 60083 7.42% 352 3.63% 5.188.210.25
8 1153 3.83% 1153 4.82% 58951 7.28% 338 3.48% 5.188.210.93
9 1066 3.54% 1066 4.45% 54630 6.74% 323 3.33% 5.188.210.87
10 2142 7.12% 1 0.00% 3832 0.47% 1 0.01% m11074.contaboserver.net

Top 30 of 378 Total Referrers
# Hits Referrer
1 1490 4.95% https://jester-soft.ws/
2 1490 4.95% https://softbesplatno.net/
3 48 0.16% https://luckyjet-win.pro
4 40 0.13% https://luckyjet-win.pro/
5 24 0.08% https://t.me/zdoroviysposib
6 23 0.08% https://kraken13t.com/
7 23 0.08% https://t.me/ozempic_pokupka_prodaja
8 19 0.06% https://aimbotfortnite.org
9 19 0.06% https://t.me/ozempic_pokupka_prodaja/
10 18 0.06% https://aimbotfortnite.org/
11 18 0.06% https://toastwallet.io/
12 17 0.06% https://kraken13t.com
13 17 0.06% https://kraken222.com
14 16 0.05% https://mixep.money
15 16 0.05% https://smmpanel.one
16 15 0.05% https://kraken222.com/
17 15 0.05% https://mixep.money/
18 14 0.05% http://66.232.58.210:80/admin/login.asp
19 14 0.05% https://gatesofolympus-games.com
20 14 0.05% https://smmpanel.one/
21 14 0.05% https://t.me/zdoroviysposib/
22 13 0.04% https://gatesofolympus-games.com/
23 13 0.04% https://toastwallet.io
24 12 0.04% https://t.me/+VBaDQD1pFuA1ZWJi
25 11 0.04% http://64.71.232.137:80/admin/login.asp
26 11 0.04% https://i.megas.sbs/
27 11 0.04% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
28 10 0.03% https://1xbetpromo1xstavka.online/1xstavka-promokod
29 9 0.03% https://12.kraken.gl
30 8 0.03% http://carepoint.su/

Top 15 of 593 Total User Agents
# Hits User Agent
1 2981 9.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
2 2142 7.12% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
3 1595 5.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
4 1568 5.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
5 1551 5.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 1522 5.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
7 1506 5.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
8 1409 4.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
9 467 1.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 446 1.48% Go-http-client/1.1
11 351 1.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/112.0.0.0+Safari/537.36
12 346 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_1)+AppleWebKit/600.2.5+(KHTML,+like+Gecko)+Version/8.0.2+Safari/600.2.5+(Amazonbot/0.1;++https://developer.amazon.com/support/amazonbot)
13 337 1.12% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/110.0.0.0+Safari/537.36
14 331 1.10% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 329 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36

Usage by Country for April 2024

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 20097 66.78% 17832 74.48% 759159 93.71% Unresolved/Unknown
2 4536 15.07% 2271 9.49% 12482 1.54% Network
3 2854 9.48% 1706 7.13% 36517 4.51% US Commercial
4 1057 3.51% 1057 4.42% 351 0.04% Samoa
5 684 2.27% 670 2.80% 348 0.04% Russian Federation
6 406 1.35% 161 0.67% 616 0.08% Non-Profit Organization
7 98 0.33% 23 0.10% 140 0.02% British Indian Ocean Territory
8 83 0.28% 20 0.08% 135 0.02% United States
9 54 0.18% 19 0.08% 84 0.01% China
10 41 0.14% 41 0.17% 45 0.01% Moldova
11 39 0.13% 39 0.16% 44 0.01% Austria
12 36 0.12% 22 0.09% 49 0.01% Germany
13 16 0.05% 16 0.07% 16 0.00% Brazil
14 9 0.03% 5 0.02% 14 0.00% France
15 8 0.03% 8 0.03% 9 0.00% Ukraine
16 6 0.02% 5 0.02% 6 0.00% Tanzania
17 5 0.02% 2 0.01% 8 0.00% Colombia
18 5 0.02% 5 0.02% 6 0.00% Iran
19 4 0.01% 0 0.00% 7 0.00% Chile
20 4 0.01% 0 0.00% 7 0.00% Norway
21 3 0.01% 3 0.01% 4 0.00% Israel
22 3 0.01% 3 0.01% 3 0.00% Netherlands
23 3 0.01% 0 0.00% 5 0.00% New Zealand (Aotearoa)
24 3 0.01% 3 0.01% 4 0.00% Romania
25 3 0.01% 2 0.01% 4 0.00% Viet Nam
26 3 0.01% 1 0.00% 5 0.00% South Africa
27 2 0.01% 0 0.00% 4 0.00% Australia
28 2 0.01% 2 0.01% 2 0.00% Bosnia and Herzegovina
29 2 0.01% 2 0.01% 2 0.00% Canada
30 2 0.01% 1 0.00% 3 0.00% Greece


Generated by Webalizer Version 2.01