Usage Statistics for softappsindia.com

Summary Period: October 2023
Generated 01-Nov-2023 03:20 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 29726
Total Files 22441
Total Pages 26045
Total Visits 5415
Total KBytes 89864
Total Unique Sites 2681
Total Unique URLs 203
Total Unique Referrers 473
Total Unique User Agents 601
. Avg Max
Hits per Hour 39 686
Hits per Day 958 2000
Files per Day 723 1691
Pages per Day 840 1799
Visits per Day 174 225
KBytes per Day 2899 6622
Hits by Response Code
Undefined response code 4
Code 200 - OK 22441
Code 206 - Partial Content 31
Code 304 - Not Modified 156
Code 403 - Forbidden 10
Code 404 - Not Found 6956
Code 405 - Method Not Allowed 100
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 27

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 386 1.30% 246 1.10% 295 1.13% 146 2.70% 120 4.48% 1032 1.15%
2 2000 6.73% 1639 7.30% 1799 6.91% 198 3.66% 128 4.77% 6622 7.37%
3 1313 4.42% 802 3.57% 1224 4.70% 154 2.84% 109 4.07% 2551 2.84%
4 1822 6.13% 1691 7.54% 1727 6.63% 212 3.92% 159 5.93% 4261 4.74%
5 1040 3.50% 823 3.67% 969 3.72% 210 3.88% 139 5.18% 3301 3.67%
6 446 1.50% 285 1.27% 301 1.16% 178 3.29% 131 4.89% 2894 3.22%
7 947 3.19% 863 3.85% 888 3.41% 138 2.55% 118 4.40% 1803 2.01%
8 892 3.00% 735 3.28% 786 3.02% 151 2.79% 131 4.89% 3582 3.99%
9 1063 3.58% 915 4.08% 937 3.60% 156 2.88% 129 4.81% 2636 2.93%
10 1043 3.51% 889 3.96% 908 3.49% 184 3.40% 122 4.55% 3048 3.39%
11 1088 3.66% 771 3.44% 834 3.20% 202 3.73% 158 5.89% 4116 4.58%
12 1149 3.87% 806 3.59% 1068 4.10% 155 2.86% 120 4.48% 4201 4.67%
13 890 2.99% 801 3.57% 814 3.13% 157 2.90% 108 4.03% 2621 2.92%
14 521 1.75% 289 1.29% 308 1.18% 170 3.14% 104 3.88% 3522 3.92%
15 1418 4.77% 1339 5.97% 1370 5.26% 178 3.29% 127 4.74% 2753 3.06%
16 542 1.82% 284 1.27% 334 1.28% 209 3.86% 150 5.59% 2856 3.18%
17 924 3.11% 742 3.31% 770 2.96% 165 3.05% 120 4.48% 2719 3.03%
18 865 2.91% 758 3.38% 782 3.00% 172 3.18% 137 5.11% 3107 3.46%
19 847 2.85% 286 1.27% 697 2.68% 178 3.29% 147 5.48% 2830 3.15%
20 863 2.90% 792 3.53% 798 3.06% 161 2.97% 142 5.30% 2728 3.04%
21 1609 5.41% 1168 5.20% 1502 5.77% 225 4.16% 205 7.65% 2680 2.98%
22 872 2.93% 627 2.79% 797 3.06% 217 4.01% 144 5.37% 2710 3.02%
23 759 2.55% 587 2.62% 642 2.46% 223 4.12% 148 5.52% 3172 3.53%
24 1040 3.50% 891 3.97% 947 3.64% 209 3.86% 148 5.52% 2746 3.06%
25 834 2.81% 468 2.09% 753 2.89% 217 4.01% 128 4.77% 4327 4.81%
26 775 2.61% 508 2.26% 670 2.57% 131 2.42% 111 4.14% 1511 1.68%
27 539 1.81% 217 0.97% 263 1.01% 134 2.47% 113 4.21% 1093 1.22%
28 1141 3.84% 509 2.27% 1052 4.04% 146 2.70% 130 4.85% 2535 2.82%
29 775 2.61% 683 3.04% 700 2.69% 160 2.95% 113 4.21% 2416 2.69%
30 902 3.03% 787 3.51% 822 3.16% 149 2.75% 118 4.40% 2040 2.27%
31 421 1.42% 240 1.07% 288 1.11% 141 2.60% 121 4.51% 1451 1.61%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4987 16.78% 150 4679 20.85% 156 4847 18.61% 128 3979 4.43%
1 37 1161 3.91% 30 959 4.27% 32 1021 3.92% 131 4069 4.53%
2 29 922 3.10% 24 747 3.33% 25 801 3.08% 114 3533 3.93%
3 23 723 2.43% 13 425 1.89% 17 531 2.04% 82 2555 2.84%
4 20 620 2.09% 11 354 1.58% 16 515 1.98% 142 4403 4.90%
5 25 790 2.66% 12 392 1.75% 18 563 2.16% 110 3407 3.79%
6 38 1182 3.98% 25 797 3.55% 33 1039 3.99% 152 4718 5.25%
7 16 518 1.74% 10 340 1.52% 12 383 1.47% 94 2926 3.26%
8 19 596 2.00% 12 377 1.68% 17 537 2.06% 86 2655 2.95%
9 30 946 3.18% 11 370 1.65% 25 798 3.06% 134 4162 4.63%
10 23 719 2.42% 14 444 1.98% 18 582 2.23% 148 4592 5.11%
11 15 489 1.65% 10 331 1.47% 11 369 1.42% 98 3038 3.38%
12 18 578 1.94% 12 377 1.68% 12 399 1.53% 146 4531 5.04%
13 20 620 2.09% 11 360 1.60% 16 508 1.95% 108 3339 3.72%
14 43 1352 4.55% 28 898 4.00% 37 1174 4.51% 133 4125 4.59%
15 17 557 1.87% 13 418 1.86% 14 449 1.72% 109 3385 3.77%
16 26 808 2.72% 11 345 1.54% 16 512 1.97% 113 3500 3.89%
17 16 502 1.69% 12 384 1.71% 13 404 1.55% 97 3017 3.36%
18 20 620 2.09% 10 324 1.44% 15 495 1.90% 108 3357 3.74%
19 21 653 2.20% 12 383 1.71% 14 444 1.70% 118 3646 4.06%
20 29 909 3.06% 11 358 1.60% 25 778 2.99% 125 3867 4.30%
21 59 1844 6.20% 42 1306 5.82% 48 1500 5.76% 159 4933 5.49%
22 72 2248 7.56% 59 1836 8.18% 68 2128 8.17% 118 3661 4.07%
23 173 5382 18.11% 168 5237 23.34% 169 5268 20.23% 144 4464 4.97%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 19711 66.31% 8744 9.73% /
2 1637 5.51% 17160 19.10% /webalizer/default.html
3 126 0.42% 150 0.17% /cp/scripts/ASP/guestbook/sign.asp
4 53 0.18% 364 0.40% /cp/scripts/PHP/guestbook/entries.php
5 32 0.11% 92 0.10% /cp/scripts/PHP/guestbook.html
6 31 0.10% 3699 4.12% /webalizer/usage_202302.html
7 30 0.10% 119 0.13% /cp/scripts/PHP/guestbook/form.php
8 28 0.09% 2824 3.14% /webalizer/usage_202104.html
9 28 0.09% 3396 3.78% /webalizer/usage_202305.html
10 27 0.09% 63 0.07% /cp/scripts/ASP/guestbook.html
11 26 0.09% 9 0.01% /cp/scripts/PHP/guestbook/guestbook.php
12 25 0.08% 3003 3.34% /webalizer/usage_202303.html
13 25 0.08% 2939 3.27% /webalizer/usage_202307.html
14 24 0.08% 2166 2.41% /webalizer/usage_202008.html
15 22 0.07% 2619 2.91% /webalizer/usage_202304.html
16 18 0.06% 2082 2.32% /webalizer/usage_202306.html
17 17 0.06% 1651 1.84% /webalizer/usage_201506.html
18 16 0.05% 15 0.02% /cp/scripts/Perl/Chat/chatframes.html
19 15 0.05% 173 0.19% /login.html
20 14 0.05% 14 0.02% /cp/scripts/PHP/chat/phpchat.php
21 14 0.05% 56 0.06% /cp/scripts/Perl/alldetails.html
22 13 0.04% 67 0.07% /cp/scripts/PHP/
23 13 0.04% 1508 1.68% /webalizer/usage_202107.html
24 12 0.04% 52 0.06% /cp/scripts/ASP/alldetails.html
25 12 0.04% 56 0.06% /cp/scripts/Perl/scripts.html
26 12 0.04% 1352 1.50% /webalizer/usage_202211.html
27 12 0.04% 1358 1.51% /webalizer/usage_202301.html
28 11 0.04% 56 0.06% /cp/scripts/
29 11 0.04% 48 0.05% /cp/scripts/ASP/scripts.html
30 11 0.04% 1154 1.28% /webalizer/usage_202207.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 1637 5.51% 17160 19.10% /webalizer/default.html
2 19711 66.31% 8744 9.73% /
3 31 0.10% 3699 4.12% /webalizer/usage_202302.html
4 28 0.09% 3396 3.78% /webalizer/usage_202305.html
5 25 0.08% 3003 3.34% /webalizer/usage_202303.html
6 25 0.08% 2939 3.27% /webalizer/usage_202307.html
7 28 0.09% 2824 3.14% /webalizer/usage_202104.html
8 22 0.07% 2619 2.91% /webalizer/usage_202304.html
9 24 0.08% 2166 2.41% /webalizer/usage_202008.html
10 18 0.06% 2082 2.32% /webalizer/usage_202306.html

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 19711 66.31% 3393 69.97% /
2 1637 5.51% 826 17.03% /webalizer/default.html
3 31 0.10% 29 0.60% /webalizer/usage_202302.html
4 28 0.09% 28 0.58% /webalizer/usage_202104.html
5 28 0.09% 27 0.56% /webalizer/usage_202305.html
6 24 0.08% 24 0.49% /webalizer/usage_202008.html
7 25 0.08% 24 0.49% /webalizer/usage_202303.html
8 25 0.08% 22 0.45% /webalizer/usage_202307.html
9 22 0.07% 21 0.43% /webalizer/usage_202304.html
10 18 0.06% 18 0.37% /webalizer/usage_202306.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 19711 66.31% 3325 69.53% /
2 1637 5.51% 826 17.27% /webalizer/default.html
3 32 0.11% 30 0.63% /cp/scripts/PHP/guestbook.html
4 28 0.09% 28 0.59% /webalizer/usage_202104.html
5 31 0.10% 28 0.59% /webalizer/usage_202302.html
6 27 0.09% 27 0.56% /cp/scripts/ASP/guestbook.html
7 28 0.09% 27 0.56% /webalizer/usage_202305.html
8 24 0.08% 24 0.50% /webalizer/usage_202008.html
9 22 0.07% 22 0.46% /webalizer/usage_202304.html
10 17 0.06% 16 0.33% /webalizer/usage_201506.html

Top 30 of 2681 Total Sites
# Hits Files KBytes Visits Hostname
1 1798 6.05% 1798 8.01% 597 0.66% 336 6.20% serv3.jester-soft.ws
2 1486 5.00% 1486 6.62% 493 0.55% 3 0.06% 95.57.111.189.megaline.telecom.kz
3 816 2.75% 816 3.64% 271 0.30% 333 6.15% vm93526.jester.serv-dns.ru
4 754 2.54% 754 3.36% 250 0.28% 332 6.13% vps-03f5aa0c.vps.ovh.net
5 664 2.23% 664 2.96% 220 0.25% 1 0.02% 5.76.101.229
6 645 2.17% 645 2.87% 214 0.24% 1 0.02% 178.91.5.171.megaline.telecom.kz
7 610 2.05% 610 2.72% 203 0.23% 1 0.02% 2.133.175.249.megaline.telecom.kz
8 584 1.96% 584 2.60% 194 0.22% 1 0.02% 178.91.4.247.megaline.telecom.kz
9 582 1.96% 582 2.59% 193 0.22% 1 0.02% 2.132.44.220.megaline.telecom.kz
10 581 1.95% 581 2.59% 193 0.21% 1 0.02% 37.151.196.116.megaline.telecom.kz
11 573 1.93% 573 2.55% 190 0.21% 1 0.02% 37.150.21.5.megaline.telecom.kz
12 550 1.85% 550 2.45% 183 0.20% 1 0.02% 95.59.176.235.megaline.telecom.kz
13 536 1.80% 536 2.39% 178 0.20% 1 0.02% 147.30.9.187
14 536 1.80% 536 2.39% 178 0.20% 1 0.02% 178.91.2.66.megaline.telecom.kz
15 513 1.73% 513 2.29% 170 0.19% 1 0.02% 37.150.27.152.megaline.telecom.kz
16 507 1.71% 507 2.26% 168 0.19% 1 0.02% 2.134.109.143.megaline.telecom.kz
17 503 1.69% 503 2.24% 167 0.19% 1 0.02% 2.132.58.91.megaline.telecom.kz
18 496 1.67% 496 2.21% 165 0.18% 1 0.02% 37.151.194.98.megaline.telecom.kz
19 495 1.67% 495 2.21% 164 0.18% 1 0.02% 37.150.16.246.megaline.telecom.kz
20 492 1.66% 492 2.19% 163 0.18% 1 0.02% 5.251.196.59
21 473 1.59% 473 2.11% 157 0.17% 1 0.02% 95.57.142.135.megaline.telecom.kz
22 451 1.52% 451 2.01% 150 0.17% 1 0.02% 178.91.0.68.megaline.telecom.kz
23 448 1.51% 448 2.00% 149 0.17% 1 0.02% 195.82.24.195
24 438 1.47% 438 1.95% 145 0.16% 1 0.02% 37.150.29.237.megaline.telecom.kz
25 397 1.34% 397 1.77% 132 0.15% 1 0.02% 178.90.170.101.megaline.telecom.kz
26 352 1.18% 352 1.57% 117 0.13% 1 0.02% 37.150.242.173.megaline.telecom.kz
27 303 1.02% 303 1.35% 101 0.11% 1 0.02% 5.251.203.200
28 276 0.93% 276 1.23% 92 0.10% 1 0.02% 95.57.143.166.megaline.telecom.kz
29 212 0.71% 0 0.00% 382 0.43% 3 0.06% 194.26.192.146.powered.by.rdp.sh
30 198 0.67% 22 0.10% 340 0.38% 2 0.04% 139-144-52-241.ip.linodeusercontent.com

Top 10 of 2681 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 0.26% 76 0.34% 2617 2.91% 20 0.37% 5.188.210.91
2 50 0.17% 50 0.22% 2479 2.76% 20 0.37% 5.188.210.84
3 46 0.15% 46 0.20% 2415 2.69% 20 0.37% 5.188.210.38
4 175 0.59% 175 0.78% 1835 2.04% 54 1.00% 172.94.8.171
5 30 0.10% 30 0.13% 1804 2.01% 15 0.28% 5.188.210.80
6 38 0.13% 38 0.17% 1695 1.89% 13 0.24% pppoe-109-197-199.22.evolife.su
7 142 0.48% 142 0.63% 1489 1.66% 56 1.03% unn-149-50-217-104.datapacket.com
8 33 0.11% 33 0.15% 1298 1.44% 10 0.18% 5.188.210.97
9 21 0.07% 21 0.09% 1127 1.25% 9 0.17% 5.188.210.30
10 14 0.05% 14 0.06% 1086 1.21% 9 0.17% 5.188.210.43

Top 30 of 473 Total Referrers
# Hits Referrer
1 3473 11.68% https://ecsiteprice.live
2 3227 10.86% https://grsiteliken.live
3 3113 10.47% https://itsitestatus.live
4 3068 10.32% https://mysitestats.live
5 1685 5.67% https://softbesplatno.net/
6 1683 5.66% https://jester-soft.ws/
7 175 0.59% https://crsiteprice.live
8 166 0.56% https://ilsitestatus.live
9 141 0.47% https://thsitestats.live
10 128 0.43% https://ilsiteliken.live
11 84 0.28% www.bing.com
12 70 0.24% http://64.71.232.137:80/admin/login.asp
13 59 0.20% http://66.232.58.210:80/admin/login.asp
14 43 0.14% https://mega555za3dcionline.com/
15 43 0.14% https://mounjaro-ozempic.com/
16 41 0.14% https://xn--80alrehlr.xn--p1acf
17 39 0.13% https://xn--80aaldytyc.xn--80adxhks/
18 38 0.13% https://ozempik24.ru
19 35 0.12% https://mounjaro-ozempic.com
20 34 0.11% https://xn--80alrehlr.xn--p1acf/
21 33 0.11% https://cvv-news.store
22 33 0.11% https://mega555za3dcionline.com
23 30 0.10% https://cvv-news.store/
24 30 0.10% https://kraken2trfqodidvlh.com
25 29 0.10% https://ozempik24.ru/
26 28 0.09% https://t.me/ozempik_kupit_bezpredoplat/
27 27 0.09% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
28 27 0.09% https://t.me/ozempicgg
29 27 0.09% https://t.me/ozempicgg/
30 27 0.09% https://xn----7sbbajqthmir8bngi.xn--p1ai

Top 15 of 601 Total User Agents
# Hits User Agent
1 13500 45.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
2 3369 11.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2255 7.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
4 508 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
5 393 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
6 354 1.19% curl/7.54.0
7 319 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
8 299 1.01% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
9 284 0.96% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
10 280 0.94% Mozilla/5.0+zgrab/0.x
11 225 0.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
12 192 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/60.0.3112.113+Safari/537.36
13 161 0.54% Expanse,+a+Palo+Alto+Networks+company,+searches+across+the+global+IPv4+space+multiple+times+per+day+to+identify+customers'+presences+on+the+Internet.+If+you+would+like+to+be+excluded+from+our+sca
14 154 0.52% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
15 146 0.49% Mozilla/5.0+(compatible;+CensysInspect/1.1;++https://about.censys.io/)

Usage by Country for October 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 11048 37.17% 11048 49.23% 3668 4.08% Kazakhstan
2 7894 26.56% 4841 21.57% 34194 38.05% Unresolved/Unknown
3 4177 14.05% 2466 10.99% 41116 45.75% US Commercial
4 2089 7.03% 1033 4.60% 5063 5.63% Network
5 1798 6.05% 1798 8.01% 597 0.66% Samoa
6 841 2.83% 827 3.69% 318 0.35% Russian Federation
7 516 1.74% 202 0.90% 786 0.87% Non-Profit Organization
8 213 0.72% 0 0.00% 384 0.43% St. Helena
9 187 0.63% 39 0.17% 254 0.28% British Indian Ocean Territory
10 136 0.46% 8 0.04% 240 0.27% Italy
11 131 0.44% 3 0.01% 234 0.26% Argentina
12 129 0.43% 1 0.00% 232 0.26% Switzerland
13 129 0.43% 0 0.00% 233 0.26% France
14 127 0.43% 0 0.00% 229 0.26% Taiwan
15 116 0.39% 22 0.10% 309 0.34% Germany
16 38 0.13% 38 0.17% 1695 1.89% USSR (former)
17 24 0.08% 22 0.10% 28 0.03% Brazil
18 18 0.06% 14 0.06% 23 0.03% India
19 15 0.05% 11 0.05% 20 0.02% China
20 15 0.05% 2 0.01% 27 0.03% United Kingdom
21 14 0.05% 14 0.06% 16 0.02% US Educational
22 10 0.03% 6 0.03% 12 0.01% Ukraine
23 9 0.03% 9 0.04% 10 0.01% Moldova
24 8 0.03% 8 0.04% 9 0.01% Iran
25 5 0.02% 4 0.02% 6 0.01% Greece
26 5 0.02% 1 0.00% 8 0.01% Japan
27 4 0.01% 1 0.00% 6 0.01% Hong Kong
28 3 0.01% 3 0.01% 3 0.00% Colombia
29 3 0.01% 1 0.00% 5 0.01% Indonesia
30 3 0.01% 3 0.01% 3 0.00% Poland


Generated by Webalizer Version 2.01