Usage Statistics for softappsindia.com

Summary Period: July 2022
Generated 01-Aug-2022 02:34 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 9687
Total Files 3461
Total Pages 7134
Total Visits 3564
Total KBytes 16377
Total Unique Sites 1786
Total Unique URLs 20
Total Unique Referrers 28
Total Unique User Agents 368
. Avg Max
Hits per Hour 13 187
Hits per Day 312 626
Files per Day 111 221
Pages per Day 230 488
Visits per Day 114 151
KBytes per Day 528 1073
Hits by Response Code
Undefined response code 16
Code 200 - OK 3461
Code 206 - Partial Content 18
Code 304 - Not Modified 12
Code 401 - Unauthorized 19
Code 403 - Forbidden 6
Code 404 - Not Found 5991
Code 405 - Method Not Allowed 145
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 15

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 345 3.56% 110 3.18% 247 3.46% 115 3.23% 93 5.21% 539 3.29%
2 444 4.58% 120 3.47% 167 2.34% 112 3.14% 91 5.10% 718 4.39%
3 187 1.93% 87 2.51% 142 1.99% 110 3.09% 98 5.49% 263 1.61%
4 315 3.25% 93 2.69% 276 3.87% 103 2.89% 88 4.93% 497 3.03%
5 344 3.55% 86 2.48% 235 3.29% 92 2.58% 79 4.42% 543 3.32%
6 442 4.56% 105 3.03% 308 4.32% 116 3.25% 103 5.77% 650 3.97%
7 294 3.03% 75 2.17% 225 3.15% 86 2.41% 71 3.98% 529 3.23%
8 294 3.03% 88 2.54% 230 3.22% 105 2.95% 79 4.42% 411 2.51%
9 201 2.07% 80 2.31% 126 1.77% 95 2.67% 66 3.70% 253 1.54%
10 420 4.34% 139 4.02% 330 4.63% 146 4.10% 117 6.55% 613 3.74%
11 203 2.10% 95 2.74% 153 2.14% 113 3.17% 86 4.82% 275 1.68%
12 262 2.70% 83 2.40% 231 3.24% 115 3.23% 91 5.10% 513 3.13%
13 199 2.05% 109 3.15% 153 2.14% 124 3.48% 83 4.65% 278 1.70%
14 215 2.22% 94 2.72% 150 2.10% 118 3.31% 95 5.32% 317 1.93%
15 206 2.13% 91 2.63% 148 2.07% 120 3.37% 101 5.66% 303 1.85%
16 196 2.02% 99 2.86% 145 2.03% 110 3.09% 92 5.15% 275 1.68%
17 206 2.13% 93 2.69% 129 1.81% 104 2.92% 82 4.59% 307 1.87%
18 184 1.90% 91 2.63% 143 2.00% 122 3.42% 102 5.71% 262 1.60%
19 284 2.93% 116 3.35% 189 2.65% 125 3.51% 91 5.10% 430 2.63%
20 216 2.23% 107 3.09% 163 2.28% 126 3.54% 93 5.21% 314 1.92%
21 557 5.75% 97 2.80% 291 4.08% 128 3.59% 97 5.43% 928 5.66%
22 422 4.36% 85 2.46% 376 5.27% 109 3.06% 87 4.87% 701 4.28%
23 626 6.46% 75 2.17% 488 6.84% 89 2.50% 76 4.26% 1073 6.55%
24 595 6.14% 86 2.48% 477 6.69% 106 2.97% 95 5.32% 1011 6.17%
25 334 3.45% 106 3.06% 263 3.69% 112 3.14% 104 5.82% 628 3.84%
26 218 2.25% 87 2.51% 147 2.06% 86 2.41% 80 4.48% 533 3.25%
27 275 2.84% 181 5.23% 231 3.24% 139 3.90% 96 5.38% 713 4.36%
28 294 3.03% 199 5.75% 235 3.29% 139 3.90% 94 5.26% 515 3.15%
29 308 3.18% 173 5.00% 225 3.15% 115 3.23% 72 4.03% 696 4.25%
30 279 2.88% 190 5.49% 245 3.43% 138 3.87% 79 4.42% 700 4.27%
31 322 3.32% 221 6.39% 266 3.73% 151 4.24% 88 4.93% 589 3.60%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 622 6.42% 4 124 3.58% 16 505 7.08% 32 977 5.97%
1 12 402 4.15% 4 130 3.76% 9 292 4.09% 19 602 3.68%
2 8 254 2.62% 4 138 3.99% 5 184 2.58% 14 439 2.68%
3 12 380 3.92% 4 134 3.87% 10 310 4.35% 29 897 5.48%
4 12 377 3.89% 3 119 3.44% 6 203 2.85% 22 668 4.08%
5 10 315 3.25% 4 147 4.25% 6 194 2.72% 18 546 3.34%
6 11 356 3.68% 4 147 4.25% 9 283 3.97% 26 797 4.87%
7 19 606 6.26% 5 164 4.74% 16 509 7.13% 31 952 5.81%
8 11 363 3.75% 5 157 4.54% 8 265 3.71% 19 604 3.69%
9 19 608 6.28% 4 125 3.61% 15 493 6.91% 35 1085 6.62%
10 18 559 5.77% 4 134 3.87% 9 309 4.33% 32 996 6.08%
11 7 246 2.54% 4 125 3.61% 6 195 2.73% 17 533 3.25%
12 17 548 5.66% 7 238 6.88% 13 418 5.86% 32 992 6.06%
13 11 358 3.70% 6 193 5.58% 8 261 3.66% 16 489 2.98%
14 9 283 2.92% 4 149 4.31% 6 209 2.93% 12 375 2.29%
15 13 411 4.24% 5 163 4.71% 7 236 3.31% 23 705 4.31%
16 8 253 2.61% 4 138 3.99% 5 180 2.52% 14 432 2.64%
17 9 303 3.13% 4 153 4.42% 7 225 3.15% 16 498 3.04%
18 7 234 2.42% 3 100 2.89% 5 161 2.26% 10 324 1.98%
19 14 456 4.71% 3 119 3.44% 12 398 5.58% 23 707 4.32%
20 7 232 2.39% 3 123 3.55% 5 171 2.40% 10 302 1.84%
21 7 220 2.27% 4 124 3.58% 5 172 2.41% 9 278 1.69%
22 27 850 8.77% 5 169 4.88% 18 582 8.16% 48 1498 9.15%
23 14 451 4.66% 4 148 4.28% 12 379 5.31% 22 680 4.15%

Top 19 of 20 Total URLs
# Hits KBytes URL
1 3426 35.37% 3385 20.67% /
2 13 0.13% 1409 8.60% /webalizer/usage_202207.html
3 3 0.03% 12 0.08% /cp/scripts/PHP/
4 3 0.03% 3 0.02% /cp/scripts/PHP/chat/phpchat.php
5 3 0.03% 320 1.95% /webalizer/usage_202203.html
6 2 0.02% 6 0.04% /cp/scripts/PHP/Counter/readme.txt
7 2 0.02% 1 0.00% /cp/scripts/PHP/counter/counter.php
8 2 0.02% 6 0.04% /cp/scripts/PHP/countsetup.html
9 2 0.02% 202 1.24% /webalizer/usage_202112.html
10 2 0.02% 202 1.23% /webalizer/usage_202201.html
11 1 0.01% 6 0.04% /cp/scripts/
12 1 0.01% 2 0.02% /cp/scripts/PHP/Chat/readme.txt
13 1 0.01% 2 0.01% /cp/scripts/PHP/Guestbook/readme.txt
14 1 0.01% 3 0.02% /cp/scripts/PHP/chat.html
15 1 0.01% 3 0.02% /cp/scripts/PHP/guestbook.html
16 1 0.01% 4 0.02% /cp/scripts/PHP/guestbook/form.php
17 1 0.01% 0 0.00% /cp/scripts/Perl/Chat/chattop.html
18 1 0.01% 4 0.02% /cp/scripts/Perl/top.html
19 1 0.01% 12 0.08% /login.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 3426 35.37% 3385 20.67% /
2 13 0.13% 1409 8.60% /webalizer/usage_202207.html
3 3 0.03% 320 1.95% /webalizer/usage_202203.html
4 2 0.02% 202 1.24% /webalizer/usage_202112.html
5 2 0.02% 202 1.23% /webalizer/usage_202201.html
6 3 0.03% 12 0.08% /cp/scripts/PHP/
7 1 0.01% 12 0.08% /login.html
8 2 0.02% 6 0.04% /cp/scripts/PHP/Counter/readme.txt
9 1 0.01% 6 0.04% /cp/scripts/
10 2 0.02% 6 0.04% /cp/scripts/PHP/countsetup.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3426 35.37% 2704 99.30% /
2 13 0.13% 12 0.44% /webalizer/usage_202207.html
3 3 0.03% 2 0.07% /cp/scripts/PHP/
4 3 0.03% 2 0.07% /webalizer/usage_202203.html
5 2 0.02% 1 0.04% /cp/scripts/PHP/countsetup.html
6 2 0.02% 1 0.04% /webalizer/usage_202112.html
7 2 0.02% 1 0.04% /webalizer/usage_202201.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3426 35.37% 2715 99.20% /
2 13 0.13% 13 0.47% /webalizer/usage_202207.html
3 3 0.03% 3 0.11% /webalizer/usage_202203.html
4 3 0.03% 2 0.07% /cp/scripts/PHP/
5 1 0.01% 1 0.04% /cp/scripts/
6 2 0.02% 1 0.04% /cp/scripts/PHP/countsetup.html
7 2 0.02% 1 0.04% /webalizer/usage_202112.html
8 2 0.02% 1 0.04% /webalizer/usage_202201.html

Top 30 of 1786 Total Sites
# Hits Files KBytes Visits Hostname
1 783 8.08% 264 7.63% 1240 7.57% 228 6.40% 185.7.214.104
2 485 5.01% 485 14.01% 263 1.61% 164 4.60% serv3.jester-soft.ws
3 240 2.48% 8 0.23% 424 2.59% 7 0.20% lovelies.enterssource.com
4 200 2.06% 200 5.78% 223 1.36% 182 5.11% 2.57.122.98
5 181 1.87% 0 0.00% 327 1.99% 0 0.00% 20.117.147.199
6 181 1.87% 0 0.00% 327 1.99% 0 0.00% 51.141.55.252
7 159 1.64% 21 0.61% 714 4.36% 45 1.26% ninja-crawler100.webmeup.com
8 146 1.51% 2 0.06% 237 1.45% 2 0.06% 45.81.148.25
9 134 1.38% 134 3.87% 152 0.93% 95 2.67% 185.196.220.70
10 119 1.23% 0 0.00% 215 1.31% 1 0.03% 118.190.163.69
11 119 1.23% 0 0.00% 215 1.31% 1 0.03% 218-161-38-152.hinet-ip.hinet.net
12 119 1.23% 0 0.00% 215 1.31% 1 0.03% 220-134-138-87.hinet-ip.hinet.net
13 119 1.23% 0 0.00% 215 1.31% 1 0.03% 23.98.156.206
14 119 1.23% 0 0.00% 215 1.31% 1 0.03% 5.253.20.221
15 119 1.23% 0 0.00% 215 1.31% 1 0.03% 62.28.137.41
16 119 1.23% 0 0.00% 215 1.31% 1 0.03% 77-254-201-204.adsl.inetia.pl
17 119 1.23% 0 0.00% 215 1.31% 1 0.03% a94-132-243-182.cpe.netcabo.pt
18 119 1.23% 0 0.00% 215 1.31% 1 0.03% c-66-41-136-143.hsd1.mn.comcast.net
19 119 1.23% 0 0.00% 215 1.31% 1 0.03% ec2-52-71-204-254.compute-1.amazonaws.com
20 119 1.23% 0 0.00% 215 1.31% 1 0.03% fct047201136.yhti.net
21 119 1.23% 0 0.00% 215 1.31% 1 0.03% masterraza.com
22 119 1.23% 0 0.00% 215 1.31% 1 0.03% n11212029171.netvigator.com
23 118 1.22% 1 0.03% 212 1.30% 110 3.09% 45.61.186.139
24 116 1.20% 0 0.00% 207 1.27% 96 2.69% 163.123.143.71
25 105 1.08% 2 0.06% 21 0.13% 1 0.03% 192.252.220.3
26 104 1.07% 0 0.00% 188 1.15% 1 0.03% 5x165x213x209.dynamic.tomsk.ertelecom.ru
27 104 1.07% 0 0.00% 186 1.13% 1 0.03% unn-143-244-41-50.datapacket.com
28 97 1.00% 0 0.00% 173 1.06% 1 0.03% 162.253.68.179
29 93 0.96% 93 2.69% 104 0.63% 93 2.61% thisis.feralhosting.com
30 89 0.92% 1 0.03% 159 0.97% 1 0.03% ec2-3-236-99-213.compute-1.amazonaws.com

Top 10 of 1786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783 8.08% 264 7.63% 1240 7.57% 228 6.40% 185.7.214.104
2 11 0.11% 11 0.32% 1190 7.27% 11 0.31% static-pool-116-200.flagman.zp.ua
3 159 1.64% 21 0.61% 714 4.36% 45 1.26% ninja-crawler100.webmeup.com
4 240 2.48% 8 0.23% 424 2.59% 7 0.20% lovelies.enterssource.com
5 181 1.87% 0 0.00% 327 1.99% 0 0.00% 20.117.147.199
6 181 1.87% 0 0.00% 327 1.99% 0 0.00% 51.141.55.252
7 485 5.01% 485 14.01% 263 1.61% 164 4.60% serv3.jester-soft.ws
8 146 1.51% 2 0.06% 237 1.45% 2 0.06% 45.81.148.25
9 200 2.06% 200 5.78% 223 1.36% 182 5.11% 2.57.122.98
10 119 1.23% 0 0.00% 215 1.31% 1 0.03% 118.190.163.69

Top 20 of 28 Total Referrers
# Hits Referrer
1 484 5.00% https://jester-soft.ws/
2 146 1.51% http://64.71.232.137:80/admin/login.asp
3 134 1.38% http://66.232.58.210:80/admin/login.asp
4 39 0.40% /map/baidumap.xml
5 12 0.12% http://64.71.232.137/
6 11 0.11% https://www.bing.com
7 10 0.10% http://66.232.58.210:80/left.html
8 8 0.08% http://64.71.232.137:80/left.html
9 7 0.07% http://66.232.58.210/
10 7 0.07% https://www.google.com/
11 6 0.06% /gb/
12 5 0.05% t('
13 2 0.02% /arttype/
14 2 0.02% http://
15 2 0.02% http://10.0.0.1/network_diagnostic_tools.php
16 2 0.02% http://192.168.0.1/maintenance
17 2 0.02% http://192.168.1.1/Main_Analysis_Content.asp
18 2 0.02% http://www.target.com/Main_Analysis_Content.asp
19 1 0.01% http://64.71.232.137:80/
20 1 0.01% http://fbkwriter.com/about-me/

Top 15 of 368 Total User Agents
# Hits User Agent
1 1651 17.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/99.0.4844.51+Safari/537.36
2 890 9.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
3 485 5.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 362 3.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/85.0.4183.102+Safari/537.36
5 328 3.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
6 303 3.13% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
7 281 2.90% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:71.0)+Gecko/20100101+Firefox/71.0
8 196 2.02% curl/7.54.0
9 193 1.99% Linux+Gnu+(cow)
10 193 1.99% Mozilla/5.0+zgrab/0.x
11 178 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2311.135+Safari/537.36+Edge/12.246
12 173 1.79% Go-http-client/1.1
13 157 1.62% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
14 140 1.45% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:76.0)+Gecko/20100101+Firefox/76.0
15 129 1.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36

Usage by Country for July 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 5008 51.70% 1602 46.29% 7574 46.25% Unresolved/Unknown
2 2314 23.89% 795 22.97% 4440 27.11% US Commercial
3 734 7.58% 124 3.58% 1221 7.46% Network
4 485 5.01% 485 14.01% 263 1.61% Samoa
5 365 3.77% 199 5.75% 520 3.17% Non-Profit Organization
6 139 1.43% 27 0.78% 232 1.41% Russian Federation
7 123 1.27% 4 0.12% 219 1.34% Poland
8 119 1.23% 41 1.18% 155 0.95% British Indian Ocean Territory
9 119 1.23% 0 0.00% 215 1.31% Portugal
10 39 0.40% 25 0.72% 53 0.32% Germany
11 23 0.24% 10 0.29% 35 0.21% United Kingdom
12 22 0.23% 4 0.12% 21 0.13% India
13 19 0.20% 19 0.55% 21 0.13% Brazil
14 17 0.18% 17 0.49% 1197 7.31% Ukraine
15 16 0.17% 7 0.20% 21 0.13% China
16 14 0.14% 14 0.40% 16 0.10% Old style Arpanet (arpa)
17 14 0.14% 8 0.23% 19 0.12% Argentina
18 12 0.12% 12 0.35% 13 0.08% Iran
19 10 0.10% 7 0.20% 13 0.08% Bolivia
20 9 0.09% 6 0.17% 12 0.07% Indonesia
21 7 0.07% 4 0.12% 10 0.06% Bulgaria
22 7 0.07% 5 0.14% 9 0.06% Cambodia
23 7 0.07% 2 0.06% 11 0.07% Viet Nam
24 6 0.06% 4 0.12% 8 0.05% Colombia
25 5 0.05% 3 0.09% 7 0.04% Australia
26 5 0.05% 0 0.00% 9 0.05% Switzerland
27 5 0.05% 1 0.03% 8 0.05% Spain
28 4 0.04% 4 0.12% 4 0.03% Austria
29 4 0.04% 4 0.12% 5 0.03% New Zealand (Aotearoa)
30 3 0.03% 2 0.06% 4 0.02% Greece


Generated by Webalizer Version 2.01