Usage Statistics for softappsindia.com

Summary Period: December 2022
Generated 01-Jan-2023 01:39 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 12786
Total Files 6664
Total Pages 9468
Total Visits 3640
Total KBytes 29208
Total Unique Sites 1947
Total Unique URLs 109
Total Unique Referrers 24
Total Unique User Agents 487
. Avg Max
Hits per Hour 17 1018
Hits per Day 412 2199
Files per Day 214 2136
Pages per Day 305 2162
Visits per Day 117 153
KBytes per Day 942 2671
Hits by Response Code
Undefined response code 2
Code 200 - OK 6664
Code 206 - Partial Content 17
Code 304 - Not Modified 26
Code 403 - Forbidden 4
Code 404 - Not Found 5944
Code 405 - Method Not Allowed 118
Code 501 - Not Implemented 11

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 338 2.64% 196 2.94% 230 2.43% 149 4.09% 113 5.80% 1825 6.25%
2 488 3.82% 193 2.90% 364 3.84% 153 4.20% 115 5.91% 1135 3.89%
3 337 2.64% 190 2.85% 233 2.46% 142 3.90% 100 5.14% 2077 7.11%
4 445 3.48% 178 2.67% 252 2.66% 150 4.12% 114 5.86% 2671 9.15%
5 390 3.05% 156 2.34% 310 3.27% 111 3.05% 91 4.67% 1042 3.57%
6 645 5.04% 149 2.24% 530 5.60% 116 3.19% 97 4.98% 1137 3.89%
7 363 2.84% 114 1.71% 296 3.13% 99 2.72% 85 4.37% 1090 3.73%
8 459 3.59% 113 1.70% 312 3.30% 94 2.58% 74 3.80% 1659 5.68%
9 848 6.63% 140 2.10% 433 4.57% 111 3.05% 110 5.65% 1716 5.88%
10 336 2.63% 158 2.37% 219 2.31% 111 3.05% 102 5.24% 1098 3.76%
11 281 2.20% 172 2.58% 186 1.96% 109 2.99% 116 5.96% 1960 6.71%
12 198 1.55% 131 1.97% 159 1.68% 109 2.99% 93 4.78% 247 0.84%
13 435 3.40% 160 2.40% 255 2.69% 108 2.97% 93 4.78% 2380 8.15%
14 281 2.20% 134 2.01% 180 1.90% 108 2.97% 95 4.88% 388 1.33%
15 321 2.51% 141 2.12% 193 2.04% 107 2.94% 95 4.88% 461 1.58%
16 242 1.89% 152 2.28% 164 1.73% 108 2.97% 105 5.39% 308 1.05%
17 246 1.92% 159 2.39% 175 1.85% 103 2.83% 96 4.93% 296 1.01%
18 185 1.45% 114 1.71% 136 1.44% 84 2.31% 81 4.16% 223 0.76%
19 348 2.72% 133 2.00% 296 3.13% 109 2.99% 98 5.03% 490 1.68%
20 259 2.03% 134 2.01% 199 2.10% 106 2.91% 84 4.31% 327 1.12%
21 343 2.68% 148 2.22% 225 2.38% 141 3.87% 113 5.80% 491 1.68%
22 237 1.85% 137 2.06% 190 2.01% 118 3.24% 93 4.78% 280 0.96%
23 239 1.87% 156 2.34% 177 1.87% 112 3.08% 101 5.19% 297 1.02%
24 319 2.49% 138 2.07% 197 2.08% 109 2.99% 101 5.19% 447 1.53%
25 365 2.85% 163 2.45% 227 2.40% 130 3.57% 103 5.29% 506 1.73%
26 289 2.26% 83 1.25% 251 2.65% 99 2.72% 83 4.26% 459 1.57%
27 202 1.58% 140 2.10% 173 1.83% 126 3.46% 91 4.67% 238 0.81%
28 2199 17.20% 2136 32.05% 2162 22.83% 120 3.30% 92 4.73% 2371 8.12%
29 491 3.84% 176 2.64% 282 2.98% 144 3.96% 114 5.86% 720 2.47%
30 284 2.22% 183 2.75% 218 2.30% 129 3.54% 96 4.93% 349 1.20%
31 373 2.92% 187 2.81% 244 2.58% 129 3.54% 96 4.93% 520 1.78%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 2.57% 5 167 2.51% 7 223 2.36% 18 554 1.90%
1 15 487 3.81% 5 169 2.54% 11 360 3.80% 26 817 2.80%
2 18 586 4.58% 5 175 2.63% 13 404 4.27% 44 1354 4.64%
3 10 335 2.62% 5 162 2.43% 7 222 2.34% 29 901 3.08%
4 13 426 3.33% 6 190 2.85% 8 258 2.72% 33 1024 3.50%
5 33 1047 8.19% 7 242 3.63% 19 618 6.53% 57 1759 6.02%
6 26 816 6.38% 7 235 3.53% 14 458 4.84% 80 2495 8.54%
7 14 444 3.47% 6 190 2.85% 11 347 3.66% 32 982 3.36%
8 22 687 5.37% 6 212 3.18% 13 432 4.56% 58 1811 6.20%
9 12 398 3.11% 5 155 2.33% 7 226 2.39% 33 1029 3.52%
10 11 354 2.77% 6 206 3.09% 7 242 2.56% 28 866 2.96%
11 20 628 4.91% 9 308 4.62% 17 537 5.67% 84 2603 8.91%
12 8 263 2.06% 5 165 2.48% 6 208 2.20% 11 331 1.13%
13 10 340 2.66% 6 189 2.84% 7 235 2.48% 43 1322 4.53%
14 12 375 2.93% 5 169 2.54% 7 230 2.43% 23 721 2.47%
15 9 297 2.32% 5 162 2.43% 7 221 2.33% 29 907 3.11%
16 12 375 2.93% 6 210 3.15% 8 268 2.83% 20 610 2.09%
17 42 1326 10.37% 38 1189 17.84% 40 1243 13.13% 51 1591 5.45%
18 9 297 2.32% 6 196 2.94% 7 228 2.41% 37 1134 3.88%
19 11 367 2.87% 5 177 2.66% 7 243 2.57% 28 877 3.00%
20 14 462 3.61% 6 186 2.79% 11 364 3.84% 44 1371 4.70%
21 9 305 2.39% 5 183 2.75% 7 228 2.41% 26 817 2.80%
22 11 343 2.68% 6 204 3.06% 8 263 2.78% 40 1245 4.26%
23 48 1499 11.72% 39 1223 18.35% 45 1410 14.89% 67 2084 7.14%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 6343 49.61% 5926 20.29% /
2 16 0.13% 16 0.05% /cp/scripts/Perl/Chat/chatframes.html
3 12 0.09% 1269 4.35% /webalizer/usage_202207.html
4 10 0.08% 959 3.28% /webalizer/usage_202203.html
5 9 0.07% 907 3.10% /webalizer/usage_202201.html
6 8 0.06% 880 3.01% /webalizer/usage_202107.html
7 8 0.06% 983 3.36% /webalizer/usage_202205.html
8 7 0.05% 744 2.55% /webalizer/usage_202111.html
9 6 0.05% 31 0.11% /cp/scripts/
10 6 0.05% 30 0.10% /cp/scripts/PHP/
11 6 0.05% 4 0.01% /cp/scripts/Perl/
12 6 0.05% 126 0.43% /webalizer/usage_202208.html
13 5 0.04% 3 0.01% /cp/scripts/ASP/
14 5 0.04% 5 0.02% /cp/scripts/PHP/chat/phpchat.php
15 4 0.03% 14 0.05% /cp/scripts/ASP/top.html
16 4 0.03% 1 0.00% /cp/scripts/PHP/counter/counter.php
17 4 0.03% 3 0.01% /cp/scripts/Perl/Chat/chatform.html
18 4 0.03% 20 0.07% /cp/scripts/Perl/guestbook.html
19 4 0.03% 20 0.07% /cp/scripts/Perl/scripts.html
20 4 0.03% 495 1.69% /webalizer/usage_202209.html
21 3 0.02% 8 0.03% /cp/scripts/ASP/Counter/ReadMe.txt
22 3 0.02% 10 0.03% /cp/scripts/ASP/alldetails.html
23 3 0.02% 7 0.02% /cp/scripts/ASP/chat/default.asp
24 3 0.02% 9 0.03% /cp/scripts/ASP/countsetup.html
25 3 0.02% 2 0.01% /cp/scripts/ASP/frames.html
26 3 0.02% 7 0.02% /cp/scripts/ASP/guestbook.html
27 3 0.02% 5 0.02% /cp/scripts/ASP/guestbook/sign.asp
28 3 0.02% 9 0.03% /cp/scripts/ASP/scripts.html
29 3 0.02% 2 0.01% /cp/scripts/Perl/Chat/messages/messages.html
30 3 0.02% 9 0.03% /cp/scripts/Perl/alldetails.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 6343 49.61% 5926 20.29% /
2 12 0.09% 1269 4.35% /webalizer/usage_202207.html
3 8 0.06% 983 3.36% /webalizer/usage_202205.html
4 10 0.08% 959 3.28% /webalizer/usage_202203.html
5 9 0.07% 907 3.10% /webalizer/usage_202201.html
6 8 0.06% 880 3.01% /webalizer/usage_202107.html
7 7 0.05% 744 2.55% /webalizer/usage_202111.html
8 4 0.03% 495 1.69% /webalizer/usage_202209.html
9 3 0.02% 376 1.29% /webalizer/usage_202210.html
10 3 0.02% 325 1.11% /webalizer/usage_201604.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 6343 49.61% 2804 95.77% /
2 16 0.13% 13 0.44% /cp/scripts/Perl/Chat/chatframes.html
3 9 0.07% 8 0.27% /webalizer/usage_202201.html
4 10 0.08% 8 0.27% /webalizer/usage_202203.html
5 12 0.09% 8 0.27% /webalizer/usage_202207.html
6 7 0.05% 6 0.20% /webalizer/usage_202111.html
7 8 0.06% 5 0.17% /webalizer/usage_202107.html
8 6 0.05% 3 0.10% /cp/scripts/
9 5 0.04% 3 0.10% /cp/scripts/ASP/
10 4 0.03% 3 0.10% /cp/scripts/ASP/top.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 6343 49.61% 2754 95.59% /
2 16 0.13% 14 0.49% /cp/scripts/Perl/Chat/chatframes.html
3 10 0.08% 9 0.31% /webalizer/usage_202203.html
4 12 0.09% 7 0.24% /webalizer/usage_202207.html
5 9 0.07% 6 0.21% /webalizer/usage_202201.html
6 8 0.06% 5 0.17% /webalizer/usage_202205.html
7 6 0.05% 4 0.14% /cp/scripts/PHP/
8 8 0.06% 4 0.14% /webalizer/usage_202107.html
9 6 0.05% 3 0.10% /cp/scripts/
10 4 0.03% 3 0.10% /cp/scripts/ASP/top.html

Top 30 of 1947 Total Sites
# Hits Files KBytes Visits Hostname
1 1293 10.11% 1293 19.40% 429 1.47% 258 7.09% serv3.jester-soft.ws
2 1000 7.82% 999 14.99% 1065 3.65% 1 0.03% 194.209.25.134
3 999 7.81% 998 14.98% 1064 3.64% 1 0.03% 194.209.25.116
4 450 3.52% 6 0.09% 807 2.76% 1 0.03% 219.122.187.242
5 288 2.25% 0 0.00% 518 1.77% 3 0.08% 45.227.254.22
6 266 2.08% 135 2.03% 389 1.33% 71 1.95% 183.136.225.32
7 260 2.03% 12 0.18% 457 1.56% 7 0.19% workgroup
8 219 1.71% 83 1.25% 341 1.17% 84 2.31% 152.89.196.211
9 219 1.71% 158 2.37% 286 0.98% 79 2.17% hostedby.privatelayer.com
10 192 1.50% 0 0.00% 346 1.18% 2 0.05% 185.190.24.91
11 192 1.50% 0 0.00% 346 1.18% 2 0.05% 5.181.86.5
12 191 1.49% 0 0.00% 344 1.18% 2 0.05% 194.165.17.28
13 191 1.49% 0 0.00% 344 1.18% 2 0.05% 45.227.254.5
14 150 1.17% 150 2.25% 168 0.57% 105 2.88% 92.118.39.29
15 149 1.17% 71 1.07% 2999 10.27% 55 1.51% 216.244.66.194
16 127 0.99% 0 0.00% 229 0.78% 1 0.03% 129.146.254.52
17 127 0.99% 0 0.00% 229 0.78% 1 0.03% 136-33-158-151.googlefiber.net
18 127 0.99% 0 0.00% 229 0.78% 1 0.03% 150.117.88.212
19 127 0.99% 0 0.00% 229 0.78% 1 0.03% 89.121.209.45
20 127 0.99% 0 0.00% 229 0.78% 1 0.03% ec2-15-185-129-117.me-south-1.compute.amazonaws.com
21 127 0.99% 0 0.00% 229 0.78% 1 0.03% vps-273ed470.vps.ovh.net
22 126 0.99% 0 0.00% 227 0.78% 1 0.03% 81.69.36.46
23 126 0.99% 0 0.00% 227 0.78% 1 0.03% cho94-2
24 118 0.92% 77 1.16% 3104 10.63% 13 0.36% ninja-crawler100.webmeup.com
25 110 0.86% 10 0.15% 190 0.65% 6 0.16% win-x6buf1n3ept
26 95 0.74% 0 0.00% 171 0.59% 1 0.03% win-ia2ekem2f96
27 80 0.63% 0 0.00% 143 0.49% 67 1.84% 194.55.186.216
28 76 0.59% 21 0.32% 121 0.42% 2 0.05% 139-144-52-241.ip.linodeusercontent.com
29 64 0.50% 0 0.00% 114 0.39% 54 1.48% 205.185.118.237
30 59 0.46% 59 0.89% 67 0.23% 57 1.57% 209.141.40.109

Top 10 of 1947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 0.92% 77 1.16% 3104 10.63% 13 0.36% ninja-crawler100.webmeup.com
2 149 1.17% 71 1.07% 2999 10.27% 55 1.51% 216.244.66.194
3 1000 7.82% 999 14.99% 1065 3.65% 1 0.03% 194.209.25.134
4 999 7.81% 998 14.98% 1064 3.64% 1 0.03% 194.209.25.116
5 450 3.52% 6 0.09% 807 2.76% 1 0.03% 219.122.187.242
6 13 0.10% 6 0.09% 683 2.34% 6 0.16% 64.124.8.34.available.above.net
7 21 0.16% 5 0.08% 591 2.02% 9 0.25% 64.124.8.28.available.above.net
8 19 0.15% 14 0.21% 580 1.99% 3 0.08% 64.124.8.55.available.above.net
9 288 2.25% 0 0.00% 518 1.77% 3 0.08% 45.227.254.22
10 260 2.03% 12 0.18% 457 1.56% 7 0.19% workgroup

Top 15 of 24 Total Referrers
# Hits Referrer
1 1293 10.11% https://jester-soft.ws/
2 1149 8.99% www.bing.com
3 181 1.42% http://64.71.232.137:80/admin/login.asp
4 177 1.38% http://66.232.58.210:80/admin/login.asp
5 18 0.14% binance.com
6 15 0.12% http://64.71.232.137:80/left.html
7 15 0.12% http://66.232.58.210:80/left.html
8 11 0.09% http://64.71.232.137/
9 8 0.06% https://www.google.com/
10 7 0.05% http://66.232.58.210/
11 6 0.05% https://www.bing.com
12 3 0.02% https://rootkitz.top/
13 2 0.02% t('
14 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
15 1 0.01% https://www.netcraft.com/survey/

Top 15 of 487 Total User Agents
# Hits User Agent
1 1999 15.63% Keybot+Translation-Search-Machine
2 1295 10.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1017 7.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
4 957 7.48% wp_is_mobile
5 359 2.81% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:71.0)+Gecko/20100101+Firefox/71.0
6 261 2.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
7 228 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36+QIHU+360SE
8 210 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 198 1.55% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
10 190 1.49% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.79+Safari/537.36
11 189 1.48% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
12 188 1.47% Mozilla/5.0+(compatible;+CensysInspect/1.1;++https://about.censys.io/)
13 187 1.46% Mozilla/5.0+zgrab/0.x
14 184 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
15 184 1.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0

Usage by Country for December 2022

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 8057 63.01% 3754 56.33% 14624 50.07% Unresolved/Unknown
2 1920 15.02% 1019 15.29% 5716 19.57% US Commercial
3 1293 10.11% 1293 19.40% 429 1.47% Samoa
4 812 6.35% 224 3.36% 7319 25.06% Network
5 355 2.78% 210 3.15% 490 1.68% Non-Profit Organization
6 87 0.68% 27 0.41% 113 0.39% British Indian Ocean Territory
7 38 0.30% 6 0.09% 64 0.22% Colombia
8 34 0.27% 12 0.18% 52 0.18% Germany
9 32 0.25% 18 0.27% 45 0.16% Russian Federation
10 29 0.23% 28 0.42% 33 0.11% Brazil
11 16 0.13% 2 0.03% 28 0.09% India
12 15 0.12% 8 0.12% 22 0.07% China
13 14 0.11% 14 0.21% 16 0.05% Iran
14 11 0.09% 0 0.00% 20 0.07% Japan
15 9 0.07% 2 0.03% 15 0.05% Viet Nam
16 6 0.05% 4 0.06% 150 0.51% Ukraine
17 5 0.04% 4 0.06% 6 0.02% Czech Republic
18 4 0.03% 1 0.02% 6 0.02% Mexico
19 4 0.03% 4 0.06% 4 0.02% Poland
20 4 0.03% 3 0.05% 5 0.02% United States
21 3 0.02% 3 0.05% 3 0.01% Argentina
22 3 0.02% 3 0.05% 3 0.01% Bulgaria
23 3 0.02% 2 0.03% 4 0.01% Indonesia
24 3 0.02% 0 0.00% 4 0.01% St. Helena
25 2 0.02% 2 0.03% 2 0.01% Austria
26 2 0.02% 0 0.00% 4 0.01% Spain
27 2 0.02% 2 0.03% 2 0.01% Hungary
28 2 0.02% 2 0.03% 2 0.01% Cambodia
29 2 0.02% 0 0.00% 4 0.01% Singapore
30 2 0.02% 2 0.03% 2 0.01% Uruguay


Generated by Webalizer Version 2.01